Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club
 


2004 Scores

PLAQUE WINNERS
Top Scoring Indiana Station  N9RV
Top Scoring Station Outside Indiana  VE3NBJ

TOP SCORES
Category In State   Out of State
Single-Operator, High Power  N9RV  K4BAI
Single-Operator, Low Power  K9BG  VE3NBJ
Single-Operator, QRP  AD9T  WB6WBZ
Mobile  WT9U  K1KI
Multi-Operator  WB9CIF  AD1C
Portable  N9JF  N/A


SINGLE-OPERATOR, HIGH POWER
Call Category QTH CW QSOs Phone QSOs Mults Final Score
N9RV so-h Delaware 462 463 162 224420
KE9I so-h Pulaski 169 412 127 94538
W9IND so-h Marion 0 333 62 20646
KB9YGD so-h Lake 0 258 72 18626
N9QX so-h Lake 0 222 62 13814
K4BAI so-h GA 57 16 53 6837
DL5AWI so-h DX 50 0 42 4200
AE8M so-h OH 34 0 29 1972
K0JPL so-h MO 24 10 30 1540
N2BJ so-h IL 1 34 22 842
RK2FWA so-h DX 13 2 15 470
K0CIE so-h OK 6 6 12 216
LY3BA so-h DX 3 0 3 18
K9JF so-h WA 46 97 91 16157
WA1MKE so-h Delaware 0 75 39 2975
AB5FS so-h OK 19 0 16 608
G3ZRJ so-h DX 7 0 7 98
             
SINGLE-OPERATOR, LOW POWER
Call Category QTH CW QSOs Phone QSOs Mults Final Score
K9BG so-l Monroe 213 119 110 58240
KJ9D so-l Hamilton 27 401 96 43730
AK9F so-l Perry 84 134 95 28740
VE3NBJ so-l ON 100 43 95 22230
WA3HAE so-l PA 81 56 96 20978
N9WP so-l Boone 0 269 67 18073
K9ZF so-l Scott 0 236 73 17278
KA9F so-l Marion 17 164 74 14702
K0HW so-l SD 37 48 54 6638
N9FN so-l Tippecanoe 0 114 50 5750
K9FOH so-l Tippecanoe 26 39 53 4873
K8MR so-l OH 29 26 49 4116
N4IG so-l FL 36 13 44 3790
K4AMC so-l TN 52 0 37 3552
K9DXR so-l IL 10 55 47 3525
VA3IX so-l ON 26 28 43 3311
N9KT so-l Marion 55 0 30 3300
W1END so-l NH 37 0 33 2442
KB9STQ so-l Morgan 0 60 40 2360
VE3LFA so-l ON 19 18 33 1848
K9WX so-l Tippecanoe 25 15 27 1755
W9THD so-l Noble 2 42 33 1518
K4DD so-l FL 26 3 24 1320
K8IR so-l MI 25 0 21 1050
K9EN so-l WI 14 9 22 814
KC0SDX so-l NE 0 33 23 809
W8WVU so-l MI 18 0 17 612
KS9WI so-l WI 10 12 19 608
W8KNO so-l OH 0 27 21 567
KC8YKQ so-l OH 0 27 19 563
DL5MC so-l DX 16 3 16 560
K8VFR so-l MI 19 0 14 532
N9POA so-l Parke 0 24 22 528
VE2AWR so-l QC 17 3 14 518
KB9STR so-l Morgan 0 23 22 506
WA4OSD so-l TN 7 10 16 384
WA4VAP so-l KY 4 14 17 374
KG4SSP so-l MI 0 19 17 373
N8PUG so-l MI 0 21 16 336
K9JIG so-l WI 0 21 13 273
N0WY so-l NE 0 18 14 252
WD8E so-l OH 0 13 11 143
KC4YGO so-l Tippecanoe 0 10 8 80
K5WW so-l TX 5 1 5 55
K9ZEN so-l Hendricks 0 8 5 40
WA8MWA so-l OH 4 0 4 32
NW7MT so-l MT 0 6 5 30
DL0ERF so-l DX 3 1 4 28
K4BP so-l TN 0 4 4 16
F5RAB so-l DX 1 2 3 12
KG6HAF so-l CA 2 0 2 8
WD8LQB so-l OH 1 0 1 2
N7EIE so-l WA 1 0 1 2
             
SINGLE-OPERATOR, QRP
Call Category QTH CW QSOs Phone QSOs Mults Final Score
WB6BWZ so-q GA 36 3 32 2400
K2EKM so-q VA 31 0 25 1550
WA2BQI so-q NY 32 0 19 1140
K8NWD so-q MI 0 21 18 378
K3TW so-q MD 10 5 13 325
AD9T so-q Howard 8 6 13 286
W8TM so-q OH 5 0 5 50
             
MULTI-OPERATOR
Call Category QTH CW QSOs Phone QSOs Mults Final Score
WB9CIF mo-h Hendricks 104 93 112 33040
W9PC mo-l Clinton 123 55 73 21973
AD1C mo-l MA 100 1 63 12090
WM9M mo-l Clinton 10 91 51 5711
W9YB mo-l Tippecanoe 0 51 34 1734
             
PORTABLE
Call Category QTH CW QSOs Phone QSOs Mults Final Score
N9JF portable Tippecanoe Montgomery Fountain 546 246 90 118260
WN9O portable Rover 661 128 79 95037
KM9X/P portable Ohio Switzerland 0 594 72 42818
WR9A portable Benton Jasper White 0 42 9 378
             
MOBILE
Call Category QTH CW QSOs Phone QSOs Mults Final Score
WT9U/M Rover Indiana 547 85 91 104195
KJ9C/M Rover Indiana 531 51 60 64380
W9LDX/m Rover Indiana 291 0 52 30106
K5ZG Rover Indiana 36 49 39 4446
K1KI/M Rover NH & VT 19 0 13 494

Check Logs: PA3ARM K4DXU