|
2006 Scores
Top Scoring Indiana Station | AK9F |
Top Scoring Indiana Mobile | KJ9C |
Top Scoring Indiana Portable | W9TN |
Top Scoring Station Outside Indiana | VE3NBJ |
Single-Op, High Power | KB9YGD | K9EU |
Single-Op, Low Power | KJ9D | VE3NBJ |
Single-Op, QRP | K9FOH | KI4FW |
Mobile | KJ9C | W9MSE |
Multi-Operator | AK9F | none |
Portable | W9TN | N/A |
KB9YGD | Lake | 165 | 6 | 68 | 12086 |
W9IND (K9RU) | Marion | 165 | 0 | 42 | 6930 |
W9PSE | Marion | 107 | 0 | 47 | 5079 |
NA9L | Morgan | 60 | 9 | 40 | 3170 |
|
KJ9D | Hamilton | 119 | 117 | 101 | 35703 |
N9FN | Brown | 258 | 51 | 98 | 35330 |
W9THD | Noble | 196 | 17 | 84 | 19370 |
N9YB | St Joseph | 71 | 35 | 61 | 8601 |
W9RE | Marion | 0 | 76 | 43 | 6586 |
W9WY | Lake | 66 | 0 | 40 | 2690 |
KB9JLF | Harrison | 22 | 0 | 19 | 468 |
W9PEP | Porter | 31 | 0 | 15 | 465 |
K9MI | Madison | 18 | 0 | 7 | 126 |
|
K9FOH | Tippecanoe | 0 | 78 | 34 | 5354 |
W9TO | LaPorte | 0 | 31 | 11 | 682 |
|
KJ9C | Rover | 52 | 626 | 75 | 97850 |
WT9U | Rover | 89 | 415 | 97 | 89193 |
KE9I | Rover | 59 | 356 | 82 | 63222 |
W9IU | Rover | 0 | 210 | 39 | 16380 |
NE9O | Rover | 233 | 0 | 47 | 10531 |
K9LA | Rover | 41 | 3 | 19 | 893 |
AE9YL | Rover | 47 | 0 | 16 | 752 |
K9TLA | Rover | 31 | 0 | 12 | 372 |
K9DUR | Rover | 22 | 0 | 9 | 248 |
W9IH | Rover | 16 | 0 | 12 | 242 |
|
AK9F (+K9NR) | Perry | 242 | 261 | 137 | 104718 |
N9LF (+packet) | Tippecanoe | 75 | 101 | 94 | 26088 |
K9WX (+packet) | Tippecanoe | 0 | 165 | 61 | 20180 |
NA9U (+K9WWT, WA8FIB) | Lake | 0 | 108 | 50 | 10850 |
WB9CIF (+packet) | Hendricks | 2 | 55 | 45 | 5090 |
|
W9TN | Vermillion, Warren | 34 | 402 | 70 | 58710 |
N9LJX | White | 107 | 187 | 108 | 51998 |
W9TY (N9LAH, W9ILY) | Parke | 64 | 190 | 88 | 39122 |
AE8M | Ohio | 62 | 97 | 84 | 21554 |
K9EU | IL | 18 | 71 | 65 | 10450 |
VE3CRU | ON | 0 | 23 | 21 | 1016 |
N8II | WV | 0 | 23 | 19 | 924 |
DL5AWI | DX | 0 | 21 | 18 | 806 |
K4BAI | GA | 4 | 12 | 15 | 470 |
W0BH | KS | 9 | 10 | 15 | 435 |
RK2FWA | DX | 0 | 6 | 6 | 72 |
KG6ZHC | CA | 2 | 0 | 2 | 4 |
|
VE3NBJ | ON | 22 | 81 | 73 | 13482 |
NA3V | PA | 25 | 64 | 69 | 10607 |
K9WZB | AZ | 59 | 25 | 50 | 5500 |
WB2ABD | NY | 0 | 59 | 43 | 5124 |
K8MR | OH | 22 | 34 | 46 | 4190 |
VA3IX | ON | 16 | 13 | 27 | 1184 |
K8IR | MI | 1 | 25 | 22 | 1122 |
W8WVU | MI | 0 | 22 | 19 | 886 |
W9OA/9 | WI | 0 | 22 | 18 | 842 |
K4AMC | TN | 0 | 23 | 18 | 828 |
K8VFR | MI | 0 | 20 | 19 | 810 |
WB8JUI | OH | 0 | 23 | 16 | 786 |
W1END | NH | 0 | 18 | 15 | 590 |
N8NA | DE | 0 | 19 | 14 | 532 |
W9LHG | WI | 0 | 17 | 14 | 526 |
WA4VAP | KY | 4 | 6 | 9 | 194 |
WA4OSD | TN | 0 | 8 | 8 | 178 |
AD5WI | AR | 12 | 0 | 11 | 132 |
K4GMH | VA | 0 | 7 | 6 | 84 |
W7LKG | WA | 1 | 3 | 4 | 78 |
KI4EGT | GA | 0 | 6 | 6 | 72 |
W4ZPR | VA | 0 | 6 | 6 | 72 |
N4VA | VA | 0 | 6 | 5 | 60 |
K5WW | TX | 3 | 0 | 3 | 59 |
KD8AUQ | OH | 0 | 2 | 2 | 58 |
WD8LQB | OH | 0 | 2 | 2 | 58 |
VE5BF | SK | 1 | 0 | 1 | 51 |
VA7ST | BC | 0 | 4 | 4 | 32 |
KB5DRJ | TX | 2 | 0 | 2 | 4 |
AC0W | MN | 0 | 1 | 1 | 2 |
|
KI4FW | VA | 0 | 25 | 23 | 1200 |
W8TM | OH | 0 | 26 | 22 | 1194 |
K3TW | MD | 2 | 14 | 15 | 500 |
W5JBV | FL | 0 | 13 | 11 | 336 |
KD2MX | NJ | 0 | 5 | 5 | 50 |
|
W9MSE | Rover | 0 | 51 | 41 | 4232 |
K1KI/m | ME | 1 | 9 | 5 | 145 |
N7EIE/M | WA | 0 | 1 | 1 | 2 |
|
No Entries |
Checklogs: CU2JT, HA7UG, N9WP
|