|
2008 Scores
Top Scoring Indiana Station | N9Q |
Top Scoring Indiana Mobile | WT9U/M |
Top Scoring Indiana Portable Station | N9FN |
Top Scoring Station Outside Indiana | WA3HAE |
Top Scoring Indiana Club | Lafayette DX Association |
Single-Op, High Power | N9Q | K4BAI |
Single-Op, Low Power | KK9V | WA3HAE |
Single-Op, QRP | W9ILF | N2WN |
Mobile | WT9U/M | K1KI/m |
Multi-Operator | N9P | W3AG |
Portable | N9FN | N/A |
*Lafayette DX Association | 259191 |
Lilly Amateur Radio club | 93065 |
Goshen ARC | 80745 |
Ft. Wayne DX Association | 21162 |
Northeast Indiana Amateur Radio Club | 10548 |
*Indiana University Amateur Radio Club | 9070 |
Wabash Valley Amateur Radio Association | 6290 |
*Indianapolis Radio Club | 1173 |
Wabash County Amateur Radio Club | 828 |
Tippecanoe Amateur Radio Association | 702 |
*Denotes eligible for Club Competition plaque |
N9Q (KE9I) | PUL | 447 | 383 | 182 | 220816 |
N9I (W9IU) | HOW | 296 | 409 | 169 | 188266 |
K9WWT | LAK | 212 | 325 | 130 | 112110 |
KJ9D (N9NS) | HAM | 599 | 129 | 119 | 102033 |
N9N (K9NN) | MARI | 0 | 197 | 51 | 20094 |
K9LA | ALL | 57 | 82 | 72 | 15962 |
KC9ELU | DEC | 274 | 0 | 41 | 11234 |
AE9YL | ALL | 130 | 0 | 40 | 5200 |
W9COD | VER | 54 | 0 | 32 | 1778 |
|
KK9V | JOH | 102 | 85 | 96 | 26112 |
N9FC | MARI | 0 | 159 | 52 | 16536 |
N9WP | BOO | 198 | 0 | 64 | 12722 |
W9THD | LAG | 155 | 13 | 58 | 10548 |
N9YB | STJ | 126 | 11 | 65 | 9620 |
KB9YGD | LAK | 98 | 20 | 63 | 8744 |
W9CC | HAN | 0 | 102 | 40 | 8160 |
N9WEW | GRE | 99 | 0 | 51 | 5049 |
N9ID | STJ | 0 | 81 | 23 | 3726 |
K9GTJ | HOW | 73 | 0 | 46 | 3358 |
W9CPV | FAY | 38 | 10 | 40 | 2370 |
NA9L | MOR | 32 | 0 | 25 | 850 |
N9WVM | WAB | 46 | 0 | 18 | 828 |
WB9CIF | HEND | 0 | 12 | 11 | 264 |
KK9U | ALL | 4 | 0 | 4 | 16 |
KB9JLF | HAR | 3 | 0 | 3 | 9 |
|
W9ILF | MOR | 5 | 106 | 54 | 11718 |
K9FOH | TIPP | 4 | 79 | 37 | 5994 |
KA6SGT/9 | POR | 6 | 31 | 23 | 1564 |
|
WT9U/M (+WA9PQN) | Rover | 157 | 306 | 105 | 80745 |
W9ELI/M | Rover | 27 | 458 | 71 | 66953 |
AE8M | Rover | 16 | 102 | 44 | 9680 |
AB9LE | Rover | 39 | 0 | 18 | 702 |
N9VKU | Rover | 16 | 0 | 10 | 160 |
|
N9P (AK9F, K9NR, K9CS) | PER | 158 | 319 | 140 | 111490 |
K9IU | MONR | 165 | 0 | 54 | 8910 |
KM9X (+KB9MGI) | RIP | 146 | 0 | 61 | 8906 |
N9LF (+packet) | TIPP | 51 | 37 | 64 | 8000 |
W9JP (KC9MHB, KC9QB,KB9RDS) | MARI | 51 | 0 | 23 | 1173 |
|
N9FN (+K9FN) | Rover | 426 | 526 | 135 | 199580 |
K9WX | BEN | 99 | 206 | 101 | 51611 |
W0BR | OHI | 278 | 52 | 90 | 34380 |
K9DUR | GRE | 96 | 0 | 47 | 4512 |
K4BAI | GA | 31 | 55 | 61 | 8651 |
W0BH | KS | 33 | 23 | 41 | 3289 |
K3TW | MD | 12 | 27 | 31 | 2046 |
KG4W | VA | 18 | 18 | 27 | 1458 |
K8JQ | WV | 0 | 28 | 20 | 1120 |
WW9R | WI | 17 | 12 | 25 | 1025 |
K5KG | FL | 15 | 10 | 25 | 925 |
K9JIG | WI | 31 | 0 | 21 | 701 |
N6KI | CA | 19 | 5 | 20 | 580 |
W1OP | RI | 20 | 0 | 17 | 390 |
K8DD | MI | 0 | 12 | 10 | 240 |
W5JNP | TX | 11 | 0 | 11 | 121 |
N4DW | TN | 0 | 7 | 7 | 98 |
W1DMD | MA | 0 | 4 | 4 | 32 |
HA1AG | DX | 0 | 3 | 3 | 18 |
KD4VHX | GA | 4 | 0 | 4 | 16 |
W7DRA | WA | 0 | 2 | 2 | 8 |
NO6X | CA | 0 | 1 | 1 | 2 |
KG6ZHC | CA | 0 | 1 | 1 | 2 |
|
WA3HAE | PA | 108 | 94 | 122 | 36162 |
N9HDE | IA | 19 | 52 | 60 | 7430 |
K3GY | PA | 28 | 32 | 46 | 4232 |
KB9OWD | WI | 25 | 31 | 47 | 4139 |
WA3GNW | SC | 1 | 33 | 30 | 2060 |
K0GSV | MO | 6 | 25 | 25 | 1400 |
W9LHG | WI | 0 | 29 | 22 | 1276 |
VA3OR | ON | 16 | 18 | 23 | 1196 |
AD4RE | FL | 22 | 8 | 28 | 1114 |
W9MSE | KY | 0 | 24 | 20 | 1010 |
W4KRN | VA | 0 | 26 | 18 | 986 |
N8XX | MI | 13 | 10 | 23 | 759 |
KB3LIX | PA | 28 | 0 | 21 | 638 |
W4NZ | TN | 0 | 20 | 14 | 610 |
W4IHI | FL | 0 | 18 | 16 | 576 |
K9YC | CA | 2 | 17 | 14 | 504 |
AD5WI | AR | 9 | 10 | 15 | 485 |
K1TN | NJ | 0 | 18 | 13 | 468 |
NO8R | MI | 23 | 0 | 19 | 437 |
W2CVW | NJ | 0 | 11 | 11 | 292 |
N1WQ | MN | 0 | 13 | 11 | 286 |
WC4V | KY | 19 | 0 | 14 | 266 |
N3KR | PA | 0 | 12 | 11 | 264 |
VE3GXW | ON | 12 | 2 | 13 | 258 |
N8MRC | MI | 18 | 0 | 14 | 252 |
W9OA/9 | WI | 0 | 12 | 10 | 240 |
K4RKN | AL | 13 | 0 | 13 | 219 |
W8KNO | OH | 11 | 0 | 11 | 171 |
AB4GG | TN | 1 | 9 | 9 | 171 |
KC9KIO | WI | 14 | 0 | 12 | 168 |
N1NN | MA | 0 | 12 | 6 | 144 |
W1CRK | MA | 12 | 0 | 11 | 132 |
AC4PQ | GA | 0 | 5 | 5 | 100 |
OK2EC | DX | 0 | 7 | 6 | 84 |
W3MGL | VA | 5 | 0 | 5 | 75 |
VA7ST | BC | 0 | 6 | 6 | 72 |
KQ6ES | CA | 1 | 6 | 5 | 65 |
W5QLF | TX | 1 | 5 | 5 | 55 |
W1KDA | RI | 7 | 0 | 7 | 49 |
WR9Y | WI | 8 | 0 | 6 | 48 |
KB1NRI | ME | 7 | 0 | 6 | 42 |
K9FH | IL | 6 | 0 | 6 | 36 |
KA6NGR | CA | 0 | 3 | 3 | 18 |
KD5JHE | MS | 0 | 3 | 3 | 18 |
K8GT | MI | 0 | 2 | 2 | 8 |
KA6MAL | CA | 3 | 0 | 2 | 6 |
W7KAM | AZ | 2 | 0 | 2 | 4 |
KB5DRJ | TX | 1 | 0 | 1 | 1 |
|
N2WN | TN | 1 | 26 | 23 | 1219 |
K3WWP | PA | 0 | 27 | 21 | 1134 |
AF9J | WI | 7 | 5 | 10 | 170 |
KA3UOL | PA | 8 | 0 | 7 | 106 |
W8TM | OH | 0 | 2 | 1 | 4 |
|
K1KI/m | VT | 0 | 15 | 12 | 360 |
K7BG/m | MT | 2 | 6 | 8 | 112 |
|
W3AG | PA | 29 | 54 | 66 | 9092 |
AA3B | PA | 0 | 18 | 14 | 504 |
|
CU2JT
K3TX
VA3IX
N8II
WB9SWD
| |||||
|