Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2009 Scores

PLAQUE WINNERS
Top Scoring Indiana Station  
   Sponsor: HDXCC
N9FN
Top Scoring Indiana High Power  
   Sponsor: Mel Crichton, KJ9C
N9Q
Top Scoring Indiana Low Power  
   Sponsor: Mel Crichton, KJ9C
N9I
Top Scoring Indiana QRP Power  
   Sponsor: QRP Cheeseheads ARC
W9ILF
Top Scoring Indiana Mobile  
   Sponsor: Jim Walter, WT9U
KJ9C/M
Top Scoring Indiana Multi-Op  
   Sponsor: Howard Dybedock, AK9F
K9SG
Top Score Outside Indiana High Power  
   Sponsor: Mark Musick, WB9CIF
N8II
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
WB8WKQ
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
WC7CW
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
W1END
Top Score Low Power Wires/Veriticals  
   Sponsor: Pat Hoppe, WW9R
K9WX
Top Scoring Indiana Club  
   Sponsor: Indiana Radio Club Council
Lafayette DX Association

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerN9QN8II
Single-Op, Low PowerN9IWB8WKQ
Single-Op, QRPW9ILFW6GMT
MobileKJ9C/MK1KI
Multi-OperatorK9SGKG4W
PortableN9FNN/A

CLUB COMPETITION
Lafayette DX Association470832
Eli Lilly ARC279670
Madison County ARC80559
Goshen ARC71795
Indiana University Amateur Radio Club53392
Northeast Indiana Amateur Radio Club41650
Clark County Amateur Radio Club38262
Tri-State Amateur Radio Society24775
Starke County ARC11668
Grant Co ARC11202
Ft Wayne DX Association5050
Wabash Valley Amateur Radio Association4864
Land of Lakes Amateur Radio Club3578
Tippecanoe Amateur Radio Association1026

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Multi-Op | Portable
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
N9Q PUL 452 455 194 264278
N9N MARI 608 359 165 218840
N9P HAM 292 293 158 138774
K2UR WAS 22 168 83 29764
W9PSE MARI 265 0 82 21780
W9COD VER 83 0 58 4864
KU8T ALL 0 66 33 4356
 
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
N9I JOH 241 245 154 112624
KS9K HENR 62 267 124 73954
K9WX BEN 73 244 117 65637
N9SF HEND 20 291 99 59648
WT9U ELK 77 196 123 57737
KK9V JOH 143 143 130 55820
W9THD LAG 158 81 130 41650
N9YB STJ 137 57 104 26104
N9JF/M Rover 5 198 62 24862
K9IU MONR 274 0 85 23340
N9WP BOO 241 0 82 19812
KB9YGD LAK 176 19 87 18668
WB9OTX RIP 287 0 63 18081
N9FC MARI 0 133 66 17556
KV9W MAD 220 0 70 15450
K9DY JOH 40 65 64 10930
WB9QVR WARK 148 0 70 10410
N9XO BAR 47 48 63 9059
N9OL VAN 0 101 42 8484
W9RE MARI 0 102 40 8160
N9TAX POR 106 0 64 6834
W9VP CAR 4 69 44 6248
WA4UIH FLO 0 64 44 5632
K9LA ALL 40 30 50 5050
N9DD STJ 40 26 51 4742
K0RL WARK 84 0 49 4166
NU9DE HAN 80 0 43 3490
W9CPV FAY 51 9 49 3431
KB9MGI RIP 86 0 39 3404
N9WVM WAB 67 0 47 3149
KC9UU VIG 64 0 47 3058
WA9C VAN 47 3 28 1484
W3ML STA 40 0 33 1370
KB9BVN JOH 0 29 22 1276
KC9GGV ALL 41 0 25 1075
W9WXN HAR 37 0 25 925
K9PIE SUL 34 0 22 798
KC9MRS LAP 31 0 23 763
WA9DU HEND 20 0 16 370
WC2O STA 21 0 15 315
KJ9B MARI 19 0 15 285
KB9STR MOR 0 17 8 272
KK9U ALL 13 2 14 238
N9QVQ VAN 21 0 11 231
WA0JTL HAM 10 0 8 80
N9LYY WARN 5 0 5 75
K9JZZ HEND 8 0 6 48
 
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
W9ILF MOR 23 79 63 11453
K9FOH TIPP 4 45 32 3008
K9NX HAN 0 65 21 2730
KA6SGT POR 0 6 4 48
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C/M Rover 124 411 111 105006
AE8M Rover 21 224 72 33768
WB9CIF Rover 2 213 51 21828
AJ9C Rover 15 154 65 20995
NE9O/M Rover 349 2 57 20171
N8MR Rover 5 123 44 11044
N9VKU/M Rover 59 0 22 1298
KM9X Rover 59 0 22 1298
AB9LE Rover 57 0 18 1026
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
K9SG HAN 1562 16 116 184954
W9RAM ELK 206 0 68 14058
W9EBN GRA 164 0 68 11202
W9JOZ STA 138 0 60 8330
W9VCF MAD 91 12 57 6605
K9HD STE 84 0 42 3578
NA9L MOR 25 18 39 2429
N9QYK LAP 14 0 12 168
 
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN Rover 446 700 177 326792
WN9O Rover 222 568 138 187454
W9TN BAR 152 205 134 75358
K9ZF Rover 466 0 82 38262
N9WEW BRO 208 34 104 28754
N9LF Rover 31 28 35 3045
W9AL STA 28 0 24 722

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
N8II WV 89 74 92 21854
W0BR PA 123 14 66 10016
K8JQ WV 5 53 38 4218
K4AMC TN 0 44 27 2376
N4DW TN 0 40 26 2080
N6KI CA 40 8 34 1954
DL5AWI DX 0 35 25 1750
K3TW MD 11 23 30 1710
K7QQ WA 0 32 24 1536
W1END NH 0 28 15 840
K9JIG WI 29 0 21 609
WA2LXE NJ 5 15 15 525
W2UDT NJ 5 10 11 275
K3MD PA 7 5 12 204
WA5ZUP NM 15 0 12 180
AA4CF GA 0 10 9 180
KJ4CNN VA 10 0 9 90
KE5QBZ TX 9 0 8 72
F1JKJ DX 1 5 6 66
K2BBQ NY 6 0 5 30
N2SQW NY 2 2 4 24
KG6ZHC CA 0 1 1 2
K4CFQ FL 1 0 1 1
KY6LA CA 1 0 1 1
W6MEM CA 1 0 1 1
 
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
WB8WKQ MI 91 33 74 11668
KB3LIX PA 48 45 60 8330
W2LHL NJ 8 74 50 7800
NT2A NY 7 66 47 6533
N4ARO TN 27 50 51 6527
ND3R PA 33 45 51 6323
K3GY PA 13 54 48 5808
K2SX SC 9 53 46 5290
WW9R WI 0 50 37 3700
K8MR OH 12 33 38 3014
W8UMP MI 17 25 34 2328
W8EOT OH 55 0 39 2195
WB8JUI OH 0 35 24 1680
WC7CW MT 0 37 21 1554
W9LHG WI 0 33 23 1518
KA5VZG TN 39 0 26 1064
K0IO IA 0 27 18 972
KS4X TN 34 0 27 918
VA3OR ON 17 12 21 861
WR9Y WI 13 13 22 858
W4AWF GA 1 22 16 720
KD8IZZ OH 29 0 23 717
N9AUG OH 0 20 17 680
VE4EAR MB 11 11 20 660
W8TM OH 9 12 20 660
W1KDA RI 30 0 21 630
W2CVW NJ 0 19 15 570
KN7T WA 0 18 15 540
K0GEO TX 1 21 12 516
W4NBS AL 5 13 16 496
K1TN/2 NJ 0 19 12 456
W4NZ TN 0 16 13 416
K3TX PA 0 15 12 360
KI0OB IA 19 0 18 342
W4IHI FL 0 12 11 264
KU8E GA 0 13 10 260
KD8GRG MI 16 0 15 240
AB4GG TN 6 7 12 240
W4RQ VA 2 9 11 220
WA4JA/m Rover 19 0 11 209
KJ4AOM KY 0 10 10 200
AB2TC NY 14 0 14 196
N4MM VA 12 1 12 168
KI4BXU VA 13 0 12 156
ZF2ZB AZ 7 2 9 149
W4BK TN 0 9 8 144
W4ZPR VA 0 8 8 128
KE7DX UT 10 2 9 126
AA9KH IL 0 9 7 126
KI4ITV VA 11 0 10 110
XM2AWR QC 1 7 7 105
N1OXA ME 10 0 10 100
KJ8O MI 11 0 9 99
WC4MBC TN 10 0 9 90
N7UR NV 10 0 9 90
YO7ARY/W1 CT 0 7 6 84
KC4H VA 8 0 7 56
N5HMH LA 8 0 7 56
K6CSL CA 0 5 5 50
VE7FCO BC 8 0 6 48
AE5PW AR 0 5 4 40
DL4FN DX 0 5 4 40
N7EIE WA 0 5 4 40
K2DSL NJ 6 0 5 30
W7KAM AZ 6 0 5 30
UA3AGW DX 0 3 3 18
KI4MFX VA 4 0 4 16
N8WAV MI 4 0 4 16
VE5BES SK 4 0 3 12
K7RFW UT 3 0 3 9
K2DB NY 0 2 2 8
PG2AA DX 0 2 2 8
W4JHU VA 3 0 2 6
KG6YPH CA 3 0 1 3
HA2MN DX 0 1 1 2
N1WQ MN 0 1 1 2
KC4MYV FL 1 0 1 1
WA2VQV DE 1 0 1 1
VE4VID MB 1 0 1 1
WA1LWS MD 0 0 0 0
 
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
W6GMT MN 0 34 26 1768
N2WN TN 9 18 21 945
VE3HUR ON 0 9 8 144
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
K1KI Rover 1 27 17 935
KD7RUS WA 3 0 2 6
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
KG4W VA 0 52 31 3224
N7CW NV 22 11 28 1282
AA3B PA 3 16 14 490
K4XD NC 0 4 4 32
K5WW TX 1 0 1 1
 

 

Checklogs
KA9DLJ
LY5W
N1NN
N4CD
W8WVU
WA1OUI