Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2011 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: Mel Crichton, KJ9C
K9NN
Top Scoring Indiana Low Power  
   Sponsor: Mel Crichton, KJ9C
WT9U
Top Scoring Indiana QRP Power  
   Sponsor: John Buchert, AE8M
W9ILF
Top Scoring Indiana Portable Station  
   Sponsor: Tim Gardner, N9LF
N9FN
Top Scoring Indiana Mobile  
   Sponsor: Mel Crichton, KJ9C
KJ9C/M
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
WN9O
Top Scoring Indiana Multi-Op  
   Sponsor: Howard Dybedock, AK9F
N9P
Top Scoring Indiana Multi/Multi  
   Sponsor: Mel Crichton, KJ9C
W9LJ
Top Scoring Indiana Club  
   Sponsor: Indiana Radio Club Council
Kokomo Amateur Radio Club
Top Score Outside Indiana High Power  
   Sponsor: Mark Musick, WB9CIF
WB8WKQ
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
WA3HAE
Top Scoring Outside Indiana QRP Power  
   Sponsor: Mel Crichton, KJ9C
N8XX
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
W1END
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
W7GKF
Top Score from the Black Hole  
   Sponsor: Dave Chasey, N9FN
W9AEM

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerK9NNWB8WKQ
Single-Op, Low PowerWT9UWA3HAE
Single-Op, QRPW9ILFN8XX
MobileKJ9C/MNE9O/M
Multi-OperatorN9PN9AG
PortableN9FNN/A
RoverWN9ON/A

CLUB COMPETITION
Kokomo Amateur Radio Club305148
Lafayette DX Association285825
Lake County ARC173223
Eli Lilly ARC168098
Madison County ARC153824
Goshen ARC117820
Fort Wayne Radio Club116816
Northeast Indiana ARC65052
Operation Sizzling Pork56235
Daviess County ARC49377
Mid-State ARC48238
Hoosier Hills ARC30444
Tippecanoe Amateur Radio Association23680
Starke County ARC21170
Ripley County ARC14560
Land of Lakes Amateur Radio Club12474
Wabash Valley Amateur Radio Association9956
Indiana University Amateur Radio Club9630
Fort Wayne DX Association9380
White County Amateur Radio Society (WCARS)7644
Hendricks County Amateur Radio Society2440

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
K9NN Marion 477 315 198 219186
W9GT Allen 430 77 136 79424
AJ9C Grant 137 179 115 56925
K9US Lawrence 0 215 57 24510
KC9HTC Daviess 241 0 81 19521
KR9E Daviess 217 0 78 16926
N9WKW Putnam 34 51 61 8296
WD8JJA Lawrence 56 0 39 2184
 
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
WT9U Elkhart 188 332 134 114168
K9WX Tippecanoe 108 306 131 94320
W9THD Lagrange 220 124 139 65052
WB9QVR Warrick 458 0 104 47632
K9ICP Johnson 458 0 98 44884
W9LW Allen 116 106 114 37392
WB9OTX Ripley 208 0 70 14560
N9XO Bartholomew 108 37 79 14378
K8VGL Marion 183 0 76 13908
KJ9R Allen 198 0 70 13860
N9JCA Vanderburgh 184 0 72 13248
K9PNP Gibson 142 0 70 9940
K9LA Allen 104 18 67 9380
N9FC Marion 0 82 56 9184
N9EY Daviess 125 0 64 8000
KB9BIT StJoseph 0 72 50 7200
W9AL Starke 116 0 54 6264
KK9U Allen 58 15 57 5016
KC9TTR Daviess 85 0 58 4930
WB9L Marshall Starke 182 0 26 4732
KJ9B Hendricks 93 0 48 4464
WA9JHH Lawrence 75 0 50 3750
KT9L Sullivan 47 20 42 3654
W9RAM Lake 83 0 44 3652
KG9Z Allen 31 31 38 3534
KC9EVU Monroe 71 0 39 2769
N9WVM Wabash 68 0 38 2584
W3ML Starke 39 15 36 2484
NU9DE Hancock 69 0 36 2484
W9JAP Hendricks 61 0 40 2440
W9CJO Warren 55 0 42 2310
N9ACD Hendricks 62 0 37 2294
K9DY Johnson 23 19 34 2074
KA9DLJ Grant 54 0 37 1998
KC9OYE Porter 45 0 36 1620
W9WXN Harrison 41 0 33 1353
W8KNO Ohio 38 0 31 1178
N4YHC Porter 39 0 30 1170
KB9YGD Lake 23 7 27 999
KC9NNH Howard 38 0 25 950
NO8C Ohio 18 8 21 714
KF9UP Tippecanoe 27 0 25 675
W9ZTH Warren 27 0 23 621
W9YD Johnson 24 0 22 528
W1YNX Floyd 26 0 20 520
N9LYY Warren 26 0 19 494
KB9RLT Tippecanoe 14 0 13 182
K9SQL Monroe 13 0 11 143
 
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
W9ILF Morgan 17 128 62 16926
W9CC Hancock 0 88 22 3872
KB9BVN Johnson 0 32 20 1280
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C/M Bartholomew Brown Clay Daviess Dubois
Fountain Greene Jackson Knox Lawrence
Martin Montgomery Orange Owen Parke
Pike Putnam Sullivan Vermillion Warren
Washington
[21 Counties]
165 598 120 163320
AE8M Dearborn Decatur Fayette Franklin Jefferson
Ohio Ripley Rush Shelby Switzerland
Union
[11 Counties]
213 246 115 81075
AB9LE Benton Jasper Lake LaPorte Newton
Porter Tippecanoe White
[8 Counties]
60 0 22 1320
N9VKU/m Jackson Lawrence Monroe Orange Washington
40 0 22 880
W9IUF Hendricks Marion Monroe Morgan 0 9 7 126
 
Rover
CallQTHPH QsCW QsMultsFinal Score
WN9O Adams Blackford Boone Cass Clinton
Delaware Fulton Grant Hamilton Hancock
Howard Huntington Jay Kosciusko Madison
Miami Tipton Wabash Wells Whitley

[20 Counties]
140 1035 122 269620
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
N9P Perry 339 314 160 154720
W9GO Howard 148 79 113 34578
N9LF Tippecanoe 91 62 104 22360
K9HD Steuben 189 0 66 12474
K9DUR Vigo 73 29 76 9956
N9LJX Tippecanoe 3 98 50 9950
W9JOZ Starke 92 0 50 4600
KC9ISJ Starke 4 0 4 16
 
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN Carroll White 370 291 190 180880
KV9W Randolph Wayne 918 54 114 116964
KC9DHD Lake Newton 106 0 29 3074
 
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9LJ Lake 351 331 171 173223
NN9S Monroe 123 183 115 56235
W9VCF Madison 388 0 95 36860
KC9PQA White 26 65 49 7644
K9IU Monroe 119 0 48 5712

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
WB8WKQ Michigan 144 63 97 26190
K8JQ West Virginia 82 53 83 15604
N8II West Virginia 53 36 69 8625
K4BAI Georgia 33 34 45 4545
AA0A Missouri 70 6 50 4100
K0DEQ Missouri 37 22 48 3888
N4DW Tennessee 0 46 28 2576
N8BJQ Ohio 0 38 29 2204
K9JIG Wisconsin 51 0 34 1734
W9OL Illinois 0 31 26 1612
W0BH Kansas 16 11 23 874
N3KN Virginia 16 11 22 836
K3TN Maryland 6 15 18 648
DL6KVA DX 0 16 16 512
VE2FXL Quebec 5 14 15 495
W1HIS Massachusetts 4 13 16 480
W7GKF Washington 2 16 14 476
WA6KHK California 16 1 15 270
KU8E Georgia 5 6 11 187
WA5ZUP New Mexico 10 0 9 90
OM3DX DX 0 3 3 18
UT5UIA DX 0 3 3 18
K4GDB Kentucky 3 0 3 9
9A2EU DX 3 0 3 9
VU2PTT DX 0 1 1 2
 
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
WA3HAE Pennsylvania 131 82 116 34220
W9AEM Wisconsin 41 60 77 12397
KV8Q Ohio 0 71 49 6958
N9AUG Ohio 0 47 41 3854
ND3R Pennsylvania 22 33 43 3784
ND4X Kentucky 47 13 47 3431
VE2AWR Quebec 14 36 36 3096
K2KW Ohio 46 12 42 2940
NV9X Illinois 25 24 33 2409
K8MR Ohio 17 23 33 2079
K3GY Pennsylvania 22 12 27 1242
N9VPV Illinois 40 0 31 1240
VE4EAR Manitoba 19 11 28 1148
KJ4AOM Kentucky 0 26 21 1092
KJ8O Michigan 36 0 30 1080
N5KGY Mississippi 34 0 24 816
VA7ST British Columbia 0 21 18 756
W1END New Hampshire 0 20 17 680
AB9CA/4 Alabama 0 18 17 612
W0NFS Missouri 26 0 23 598
K9YC California 0 22 13 572
VE3SB Ontario 0 16 16 512
WR9Y Wisconsin 14 6 17 442
K5LH Texas 0 17 13 442
AA5JG Oklahoma 0 15 14 420
N9WEW Illinois 23 0 16 368
AE2NG New York 20 0 18 360
N0AX Missouri 0 15 12 360
K9JM California 0 13 13 338
NT2A New York 0 14 12 336
K8SIA Michigan 0 12 12 288
WB8JUI Ohio 0 12 12 288
AB1OD Connecticut 16 0 13 208
WA4NOT North Carolina 14 0 13 182
W4BK Tennessee 0 10 8 160
AE4O Georgia 0 9 8 144
W6ONV California 4 6 9 144
K5PI Texas 0 8 8 128
K0HNC Kansas 0 7 7 98
K0MPH Minnesota 2 5 7 84
K7BX Washington 0 6 6 72
AE6RG Oregon 0 7 5 70
W9OA Illinois 0 5 5 50
NU6N California 0 6 4 48
KK1X Massachusetts 7 0 6 42
NW5Q Texas 6 0 6 36
PA3ARM DX 0 4 4 32
OK2EC DX 0 4 4 32
W4JHU Virginia 5 0 4 20
W5QLF Texas 0 3 3 18
N7MAL Arizona 0 3 3 18
AA8IA Ohio 0 3 3 18
W0PAN Arizona 4 0 3 12
KJ4ADA Virginia 3 0 3 9
VE3AUO Ontario 3 0 3 9
N7QMT Washington 2 0 2 4
KD7ZLF Oregon 2 0 2 4
SM6Z DX 0 1 1 2
 
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
N8XX Michigan 0 50 39 3900
K9FO Illinois 1 31 21 1323
K8DRT Michigan 23 0 17 391
N2WN Tennessee 0 14 13 364
K3TW/4 Florida 0 9 6 108
WC7S Wyoming 0 4 3 24
AA4GA Georgia 0 3 3 18
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
NE9O/M Florida 14 0 13 182
K7BG/M Montana 3 0 3 9
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
N9AG Ohio 51 42 63 8505
N2BJ Illinois 76 18 60 6720
K5DAL Texas 54 17 51 4488
K7LZJ Tennessee 57 0 39 2223
WB0TEV Texas 13 19 27 1377
N5NA Texas 0 22 17 748
NX6T California 10 10 19 570
W6SX California 0 15 14 420
KC2WUF New Jersey 16 0 12 192
N9IO Illinois 0 8 8 128
ES5TF DX 0 1 1 2
 
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
AK7AZ Arizona 4 3 5 50
 

 

Checklogs
W4CHX