Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2012 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: AK9F Memorial by WB9Z
KE9I
Top Scoring Indiana Low Power  
   Sponsor: Tim Gennett, K9WX
W9THD
Top Scoring Indiana QRP Power  
   Sponsor: Bob Lusby, K9FOH
W9ILF
Top Scoring Indiana Portable Station  
   Sponsor: Don Coulter, W9IU
N9FN
Top Scoring Indiana Mobile  
   Sponsor: John Buchert, AE8M
KJ9C/M
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
WN9O
Top Scoring Indiana Multi-Op  
   Sponsor: AK9F Memorial by K9NR & K9CS
N9P
Top Scoring Indiana Multi/Multi  
   Sponsor: Jim Danehy, W9VNE
W9TE
Top Scoring Indiana Club  
   Sponsor: Indiana Radio Club Council
Fort Wayne Radio Club
Top Score Outside Indiana High Power  
   Sponsor: Mark Musick, WB9CIF
K8JQ
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
WA3HAE
Top Scoring Outside Indiana QRP Power  
   Sponsor: QRP Amateur Radio Club Intl
N4JF
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
W1AF
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
K7L
Top Score from the Black Hole  
   Sponsor: Dave Chasey, N9FN
N0LY

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerKE9IK8JQ
Single-Op, Low PowerW9THDWA3HAE
Single-Op, QRPW9ILFN4JF
MobileKJ9C/MK1KI/m
Multi-OperatorN9PW4CDA
PortableN9FNN/A
RoverWN9ON/A

CLUB COMPETITION
Fort Wayne Radio Club (2 logs)
W9GT W9SAN W9LE N9TP KC9TRM K9FMX N9WLW KC9UHU KC9MUT
350268
Kokomo ARC (7 logs)
KB9QNZ KC9NNH N9LRO N9VOB N9PWG KC9VXO KC9QVE N9CYN KB9QNZ W9LU W9NWN W9IU WN9O
222071
Madison County ARC (5 logs)
K9MI N4TZ KV9W/P N9BMW N9OWN K9DYR/AE KC9DJU KC9SQU WA9STB KC9JWO KC9RAX KC9PDG
216142
Lafayette DX Association (2 logs)
K9WX KC9UWQ N9LJX
210382
Eli Lilly ARC (5 logs)
K9IG KJ9C KK9V N9ACD NU9DE
187311
Mid-State ARC (5 logs)
K6JSS K9DY K9ICP W9YD WA9VBG
84333
Daviess County ARC (7 logs)
KC9HTC KC9TTR KC9TTS KC9TXZ KR9E N9UTO W9JDW
65367
Starke County ARC (5 logs)
KC9DHD W3ML W9AL WB9L WC2O
21473
Lake County ARC (1 logs)
WD9FNY WV9O KF9EX KC9UNS K9MQ KB9HO WD9EZB
7182

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
KE9I Pulaski 458 307 195 209040
K9NN Marion 465 292 198 207702
W9GT Allen 484 217 181 166158
KJ9D Hamilton 397 27 92 41492
KJ9B Hendricks 369 0 98 36162
N9WKW Putnam 68 104 112 30912
K9DUR Vigo 76 97 100 27000
KR9E Daviess 274 0 89 24386
KC9HTC Daviess 260 0 92 23920
W9TC Hamilton 124 9 73 10366
W9WXN Harrison 49 0 40 1960
KA9WLU Montgomery 29 0 18 522
KB9LEI Delaware 25 0 9 225
 
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
W9THD Lagrange 229 154 145 77865
N9LJX Tippecanoe 190 170 146 77380
K9ICP Johnson 463 0 109 50467
WB9QVR Warrick 309 9 99 32373
KS9K Henry 0 192 79 30336
KC9ELU Decatur 273 5 95 26885
K9DY Johnson 100 102 85 25840
N9XO Bartholomew 51 77 76 15580
K8VGL Marion 202 0 76 15352
K9MI Madison 122 29 84 15120
KK9U Allen 116 14 71 10224
KC9NNH Howard 147 0 68 9996
N9ACD Hendricks 137 0 62 8494
N9FC Marion 11 61 63 8379
W3ML Starke 16 61 60 8280
KT9L Sullivan 64 33 63 8190
KB9ZUV Delaware 22 66 53 8162
KC9TTR Daviess 129 0 63 8127
K9IG Johnson 0 82 48 7872
KC9OUT Warrick 133 0 57 7581
K9PNP Gibson 119 0 63 7497
W9NWN Carroll 117 0 62 7254
KA9DLJ Grant 103 0 59 6077
W9JDW Daviess 12 51 45 5130
KC9HIY Allen 95 0 51 4845
W9GUS Lawrence 78 0 55 4290
WB9L Marshall Starke 142 0 30 4260
W9AL Pulaski Starke 110 0 38 4180
K9LA Allen 56 12 52 4160
KB9LGS Lawrence 79 0 41 3239
KC9BXX Steuben 75 0 41 3075
W9LU Howard 65 0 45 2925
NU9DE Wayne 65 0 42 2730
KC9TXZ Knox 57 0 44 2508
WB9LRK Lake 73 0 30 2190
KA9BYN Cass 59 0 37 2183
KC9URR Monroe Owen 82 0 24 1968
NA9L Morgan 48 2 34 1768
WB9ICL Posey 0 35 25 1750
N9BMW Madison 40 0 33 1320
N9UTO Daviess 43 0 29 1247
WA9VBG Johnson 25 5 24 840
N9NWO Tippecanoe 31 0 23 713
KC9OYE Porter 28 0 25 700
W9YD Johnson 30 0 23 690
K9SQL Monroe 24 0 21 504
W9SUN Washington 22 0 17 374
N9LYY Warren 22 0 17 374
W9CJO Warren 12 0 11 132
KK9V Johnson 0 8 8 128
YV5OIE DX 0 8 8 128
W9EEU Clay 10 0 9 90
WC2O Starke 7 0 7 49
KC9TTS Daviess 7 0 7 49
 
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
W9ILF Morgan 17 169 74 26270
W9PV Crawford 28 69 76 12616
K6JSS Johnson 30 41 58 6496
W9CC Hancock 0 76 29 4408
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C/M Boone Clay Clinton Crawford Daviess
Dubois Fountain Greene Martin Montgomery
Owen Parke Perry Pike Spencer
Vermillion Vigo Warrick
[18 Counties]
165 569 129 168087
WT9U DeKalb Elkhart Fulton Kosciusko LaPorte
Marshall Noble Porter StJoseph Whitley

[10 Counties]
140 562 107 135248
AE8M Dearborn Decatur Fayette Franklin Jefferson
Ohio Ripley Rush Shelby Switzerland
Union
[11 Counties]
231 238 115 81305
WB9CIF Bartholomew Brown Clark Floyd Harrison
Hendricks Jackson Jefferson Jennings Lawrence
Monroe Morgan Orange Owen Putnam
Scott Washington
[17 Counties]
2 335 67 45024
AB9LE Benton Jasper Lake LaPorte Newton
Porter Tippecanoe White
[8 Counties]
61 0 19 1159
N9VKU/M Lawrence Martin 9 0 7 63
N9CQ Hendricks 4 0 4 16
 
Rover
CallQTHPH QsCW QsMultsFinal Score
WN9O Adams Benton Blackford Boone Carroll
Cass Clinton Delaware Fulton Grant
Hamilton Howard Huntington Jasper Jay
Madison Miami Tipton Wabash Wells
White
[21 Counties]
132 724 122 192760
K9ZX Grant Hamilton Madison Tipton 163 0 61 9943
K9IN Benton Cass Fountain Jasper Newton
Pulaski Warren White
[8 Counties]
125 0 28 3500
N4YHC Lake LaPorte Porter 62 1 33 2112
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
N9P Perry 140 340 153 125460
N9LF Tippecanoe 95 74 113 27459
W9OG Posey 61 57 78 13650
KE8E Ripley 120 22 82 13448
K9HD Steuben 153 0 69 10557
W9LJ Lake 114 0 63 7182
W9GO Howard 91 0 46 4186
KB9QNZ Howard 15 0 12 180
 
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN Elkhart StJoseph 522 620 183 322446
KV9W/P Randolph Wayne 692 187 155 165230
N9LRO Howard 90 0 53 4770
KC9DHD Lake Newton 112 0 42 4704
KI4YDG Morgan 21 0 16 336
W1YNX Floyd 15 0 13 195
 
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9TE Allen 557 206 190 184110
W9I Switzerland 276 293 182 156884
K9WX Tippecanoe 183 319 162 133002
W9VCF Madison 88 0 47 4136
K9IU Monroe 29 0 23 667

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
K8JQ West Virginia 98 57 79 16748
AA0A Missouri 70 14 56 5488
N8BJQ Ohio 8 50 46 4968
K7L Arizona 77 8 48 4464
N2CU New York 26 32 47 4230
K4BAI Georgia 20 32 43 3612
WA6KHK California 32 17 37 2442
N3KN Virginia 22 17 36 2016
W7GKF Washington 9 24 24 1368
DL3DXX DX 0 26 25 1300
K0IO Iowa 0 26 18 936
AC8ZX Michigan 33 0 23 759
N5NA Texas 0 20 18 720
K9JIG Wisconsin 24 0 20 480
KC9LC Virginia 25 0 19 475
DL6KVA DX 0 14 13 364
K1U Rhode Island 17 0 14 238
K5KG Florida 3 7 10 170
W7ON Arizona 12 0 11 132
K5WP Alabama 13 0 10 130
K4HAL Alabama 0 8 8 128
N4DW Tennessee 0 7 7 98
VE2EZD Quebec 0 6 6 72
KA3DRR California 0 5 5 50
W4NZ Tennessee 0 6 4 48
UA3AGW DX 0 4 4 32
W0BH Kansas 1 3 4 28
NV3H Virginia 4 0 4 16
 
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
WA3HAE Pennsylvania 156 122 145 58000
KV8Q Ohio 0 102 71 14484
W0AG Tennessee 52 53 59 9322
W4UCZ Georgia 0 60 55 6600
N9AUG Ohio 0 59 44 5192
K3GY Pennsylvania 39 26 44 4004
K9NW Ohio 0 46 42 3864
K0MPH Minnesota 7 44 40 3800
K3GHH Maryland 0 46 31 2852
N4DE North Carolina 37 14 35 2275
NV9X Illinois 17 20 31 1767
KJ8O Michigan 53 0 31 1643
AC8LQ Ohio 44 0 31 1364
VE2AWR Quebec 8 24 24 1344
K0JPL Missouri 8 18 23 1012
AB1OD Connecticut 10 14 20 760
VE4VT Manitoba 15 7 18 522
WR9Y Wisconsin 14 7 18 504
NG9R Illinois 10 8 15 390
KJ4LTA Alabama 22 0 17 374
K4BSK North Carolina 0 15 12 360
NC2V Florida 22 0 16 352
K4CC Florida 6 9 14 336
AE2NG New York 20 0 15 300
NG7Z Washington 0 15 10 300
ND3R Pennsylvania 10 5 14 280
WC8Z Ohio 16 0 14 224
WA5TRX Louisiana 15 0 13 195
VE5KS Saskatchewan 6 6 10 180
WA0LIS Illinois 13 1 12 180
PA3ARM DX 0 9 9 162
WA4JA Tennessee 14 0 11 154
W4BK Tennessee 0 8 8 128
W0NFS Missouri 12 0 10 120
N7IXI Oregon 11 0 10 110
KC8UNR Ohio 10 0 10 100
N9VPV Illinois 10 0 10 100
N4BFR Georgia 10 0 9 90
NW5Q Texas 10 0 9 90
KE5ISO Maine 10 0 8 80
KK4EDY Virginia 8 0 8 64
KK4CIS Florida 8 0 7 56
N9HDE Iowa 0 5 5 50
W1END New Hampshire 0 5 5 50
K1SD Rhode Island 7 0 7 49
AK4PE Virginia 7 0 7 49
OK2EC DX 0 5 4 40
YO8DOH DX 0 5 4 40
W5QLF Texas 0 4 4 32
NG4L Florida 5 0 5 25
K3TN Maryland 0 3 3 18
K7LOP Washington 4 0 4 16
AB4GG Tennessee 4 0 3 12
AB7RW Washington 0 2 2 8
KB5YEG Louisiana 2 0 2 4
W6A California 0 1 1 2
N7QMT Washington 1 0 1 1
K7JKM Oregon 1 0 1 1
G6VMR DX 1 0 1 1
EA3LD DX 1 0 1 1
NA4EA North Carolina 1 0 1 1
 
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
N4JF Alabama 81 91 100 26300
N8XX Michigan 58 64 82 15252
N0LY Missouri 12 91 78 15132
K3TW Florida 28 55 63 8694
KB3AAG Pennsylvania 0 32 22 1408
K9FO Illinois 0 26 20 1040
NQ2W New York 0 7 7 98
WB5BKL Texas 0 2 2 8
WA8ZBT Texas 0 1 1 2
KS4X Tennessee 0 1 1 2
KB3UCW Pennsylvania 2 0 1 2
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
K1KI/m Maine 0 6 5 60
KS5A/M Arizona 0 5 4 40
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
W4CDA Kentucky 26 22 45 3150
W4JUU Tennessee 57 0 39 2223
W1AF Massachusetts 48 0 33 1584
N6KI California 28 7 24 1008
W6SX California 0 24 14 672
W0BR Pennsylvania 21 0 16 336
N2BJ Illinois 9 6 15 315
W6KC California 5 4 8 104
NE1C Massachusetts 9 0 5 45
AE7IK Oregon 2 2 4 24
 
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
 

 

Checklogs
KB1VUN
W8ISH
W9OL