Indiana QSO Party CQ INQP CQ INQP
Sponsored by HDXCCthe Hoosier DX and Contest Club


2015 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: AK9F Memorial by WB9Z
W9GT
Top Scoring Indiana Low Power  
   Sponsor: Dave Zeph, W9PA
WT9U
Top Scoring Indiana QRP Power  
   Sponsor: Bob Lusby, K9FOH
K4NAX
Top Scoring Indiana Portable Station  
   Sponsor: Jim Danehy, W9VNE
N9FN
Top Scoring Indiana Mobile  
   Sponsor: Jim Walter, WT9U
KJ9C
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
WN9O
Top Scoring Indiana Multi-Op  
   Sponsor: Howard Dybedock-AK9F Memorial by K9NR & K9CS
KJ9D
Top Scoring Indiana Multi/Multi  
   Sponsor: Jim Danehy, W9VNE
W9I
Top Scoring Indiana Club  
   Sponsor: Indiana Radio Club Council
Lafayette DX Association
Top Score Outside Indiana High Power  
   Sponsor: Mark Musick, WB9CIF
K8JQ
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
WA3HAE
Top Scoring Outside Indiana QRP Power  
   Sponsor: Mel Crichton, KJ9C
K9FO
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
NE1C
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
K7L

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerW9GTK8JQ
Single-Op, Low PowerWT9UWA3HAE
Single-Op, QRPK4NAXK9FO
Multi-OperatorKJ9DN8BJQ
Multi-MultiW9I 
MobileKJ9C 
PortableN9FNN/A
RoverWN9ON/A

CLUB COMPETITION
Lafayette DX Association (3 logs)
K9FN K9WX K9ELF N9FN N9LJX
444054
Indianapolis Radio Club (7 logs)
K9JWP K9RU KJ9B KU9V K9RU W9TC W9CSX W9MGB W9VW
275433
Kokomo Amateur Radio Club (4 logs)
K9GTJ KC9NNH N9LRO KG9EP WN9O W9IU
208575
Eli Lilly Amateur Radio Club (4 logs)
KD9BVD KK9V KJ9C N9ACD NU9DE
201312
Dillman's Amateur Radio Experimenters (6 logs)
AE8M W9BU W9CC W9WO WA9DU WB9CIF
171563
Fort Wayne Radio Club (4 logs)
AC9EZ N9JTB W9GT W9SAN
121566
Daviess County Amateur Radio Club (5 logs)
KC9HTC KC9TTR KC9TXZ KR9E W9JDW
51223
Wabash Valley Amateur Radio Association (4 logs)
K9DUR NW9N W9COD N9FMD
51133
Tri-State Amateur Radio Society (4 logs)
K0RL TOM PAYNE N9CCI GEORGE LOUDEN K0RL RON LILE WB9YIG DAVID JULIAN N9QVQ LEONARD SCHMITT KE9YK CHRIS LANTAFF WN9HRB EARL PFETTSCHER JAY KING WB9ICL
25014
Clark County Amateur Radio Club (3 logs)
K9ZF N9KOG KB4CF N9TV N4CGN
22004
Lake County Amateur Radio Club (1 logs)
KE9TC W9WY KF9EX KB9HO N9CA WD9FNY K9MQ KD9ARD WV9O
15189
Grant County Amateur Radio Club (3 logs)
KA9DLJ KC9RAX WA9RVM
7704
Tippecanoe Amateur Radio Association (1 logs)
N9NWO WB9BTU KI4YDG
4346
Indiana University Amateur Radio Club (1 logs)
KD5CFX KD9BXB N9VKU NQ9L
1334

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
W9GT Allen 308 179 174 115884
W9RE Marion 0 291 105 61110
KR9E Daviess 384 0 111 42624
KT9L Sullivan 62 54 91 15470
W9COD Vermillion 165 0 75 12375
WB9ICL Posey 96 34 75 12300
N9AFU Lake 40 72 66 12144
KD9ABH Huntington 143 0 63 9009
KC9SFQ Spencer 25 0 22 550
KC9HTC Daviess 23 0 19 437
K9KJN Morgan 16 0 15 240
W9RCA Marion 6 0 6 36
 
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
WT9U Elkhart 159 359 161 141197
W9CPV Fayette 251 131 138 70794
N8KR Allen 199 134 146 68182
NT9M Lagrange 178 144 136 63376
WA9ASZ Greene 296 24 120 41280
KK9EJ Hamilton 112 105 116 37352
NJ9U Clark 213 24 106 27666
W9WO Hendricks 259 0 90 23310
KA9FTM Ripley 255 0 83 21165
N9XO Bartholomew 72 66 102 20808
W9PA Hamilton 83 51 88 16280
KC9BXX Steuben 194 0 75 14550
KC9NNH Howard 165 0 82 13530
KK4OVW White 163 0 80 13040
K9TEM Monroe 160 0 69 11040
WJ9E Rush 150 0 59 8850
N9YK Steuben 125 0 69 8625
K9LA Allen 69 30 66 8514
NW9N Vigo 128 0 56 7168
WA9RVM Grant 112 0 58 6496
W9BU Hendricks 105 0 59 6195
AC9HQ LaPorte 99 0 61 6039
K9JWP Marion 102 0 55 5610
KC9TXZ Knox 86 0 58 4988
AC8AI Brown 82 0 50 4100
W9CC Hancock 0 55 31 3410
KC9TTR Daviess 72 0 43 3096
K9PNP Gibson 49 9 46 3082
KE9V Delaware 32 17 43 2838
WA9YI Hendricks 57 0 43 2451
NU9DE Wayne 56 0 43 2408
W9SAN Allen 59 0 37 2183
KU9V Johnson 50 0 40 2000
AC9EZ Allen 43 1 35 1575
WB9DKL Marion 48 0 32 1536
K0RL Warrick 44 0 31 1364
W9WXN Harrison 39 0 34 1326
KA9DLJ Grant 38 0 28 1064
KC9OYE Porter 32 0 31 992
N9LYY Warren 42 0 21 882
W9SUN Washington 36 0 21 756
KA9NVZ DeKalb 31 0 22 682
WB9LRK Lake 26 0 23 598
N9DR Madison 27 0 20 540
KB9YGD Lake 12 6 16 384
W8ISH Marion 14 0 12 168
KC9RAX Grant 12 0 12 144
N9LMC Cass 10 0 10 100
W9JDW Daviess 3 5 6 78
 
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
K4NAX Hamilton 65 216 122 60634
N9SE Tipton 86 97 107 29960
W9ILF Morgan 26 77 71 12780
KA9RSL Elkhart 72 0 42 3024
AI9IN Franklin 0 11 10 220
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C Benton Cass Fulton Grant Hamilton
Hancock Howard Jasper Johnson Lake
LaPorte Madison Marion Marshall Miami
Morgan Newton Porter Pulaski Shelby
Starke StJoseph Tipton Wabash White

[25 Counties]
120 562 118 146792
W8CAR Adams Allen DeKalb Elkhart Huntington
Kosciusko Lagrange Noble Steuben Wabash
Wells Whitley
[12 Counties]
95 565 106 129850
AE8M Bartholomew Boone Clark Decatur Delaware
Franklin Hamilton Hancock Hendricks Henry
Jackson Jefferson Jennings Johnson Madison
Morgan Ripley Rush Scott Shelby
Tipton
[21 Counties]
71 466 115 115345
K9WX Benton Clay Dubois Fountain Gibson
Greene Knox Lawrence Martin Montgomery
Owen Parke Posey Putnam Sullivan
Tippecanoe Vanderburgh Vermillion Vigo Warrick
Warren
[21 Counties]
94 321 114 83904
WB9CIF Blackford Dearborn Fayette Franklin Grant
Jay Ohio Randolph Switzerland Union
Wayne
[11 Counties]
1 173 54 18738
 
Rover
CallQTHPH QsCW QsMultsFinal Score
WN9O Adams Allen Blackford Carroll Cass
Clinton DeKalb Fulton Grant Howard
Huntington Jay Kosciusko Madison Miami
Noble Tipton Wabash Wells Whitley

[20 Counties]
156 651 128 186624
KV9W Delaware Henry Randolph Wayne 406 228 145 124990
N9JF Brown Crawford Dubois Gibson Jackson
Monroe Orange Owen Pike Putnam
Washington
[11 Counties]
22 279 77 44660
K9DUR Daviess Martin Pike Spencer 344 0 91 31304
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
KJ9D Hamilton 307 296 163 146537
W9AZ Perry 254 287 174 144072
KD9BVD Johnson 217 60 127 42799
KJ9B Hendricks 384 0 101 38784
W9LDX Tippecanoe 99 113 101 32825
N9WKW Putnam 42 107 90 23040
AC9GK Hamilton 190 0 82 15580
W9LJ Lake 183 0 83 15189
N9ACD Hendricks 139 0 67 9313
N9KOG Floyd 102 0 59 6018
W9REG Tippecanoe 82 0 53 4346
N9JTB Allen 52 0 37 1924
K9IU Monroe 46 0 29 1334
W9WWI Clark 34 0 24 816
K9FN Tippecanoe 2 9 9 180
 
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN Montgomery Parke 594 626 195 359970
W9TC White 233 204 155 99355
W9W Franklin 209 117 142 62906
K9ZF Harrison 185 0 82 15170
W9VNE Ohio 40 45 60 7800
N9LRO Howard 117 0 63 7371
K9RU Henry Wayne 120 0 43 5160
WA9DU DeKalb 83 0 55 4565
K9GTJ Noble 35 0 30 1050
N9TED Crawford 29 0 26 754
KC9DHD Lake Newton 41 0 17 697
W9ISU Clay Vigo 26 0 11 286
 
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9I Switzerland 604 355 215 282510
W9VW Hancock 1090 1 114 124488
W9OG Vanderburgh 133 1 80 10800

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
K8JQ West Virginia 0 84 52 8736
WA9OEC Wisconsin 76 0 54 4104
WA2VYA Texas 9 44 41 3977
K7L Arizona 68 2 46 3312
W7GKF Washington 10 35 35 2800
W4ANT South Carolina 22 16 33 1782
KY7M Arizona 24 9 26 1092
W0UY Kansas 7 19 23 1035
NS9I Wisconsin 0 21 19 798
W0GUY Kansas 10 8 17 442
K3TN Maryland 0 16 13 416
W5JNP Texas 20 0 17 340
KC4YBO Georgia 19 0 17 323
K4BAI Georgia 5 10 11 275
W7WHY Oregon 0 11 10 220
AA4CF Georgia 0 11 9 198
LA8OM DX 0 10 9 180
K8MM Michigan 0 10 7 140
RZ0AF DX 0 6 6 72
W7LKG Washington 1 5 6 66
VE3HED Ontario 7 0 7 49
AB5XM Texas 4 0 4 16
KM6I California 0 1 1 2
W2RR New York 0 1 1 2
 
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
WA3HAE Pennsylvania 75 135 125 43125
VE3NBJ Ontario 44 58 79 12640
K3TW Florida 52 57 71 11786
KB3LIX Pennsylvania 32 31 52 4888
W0AG Tennessee 0 55 39 4290
NV9X Illinois 34 28 44 3960
K9CT Illinois 0 50 39 3900
W4BK Tennessee 25 28 43 3483
NA4K Tennessee 21 27 42 3150
K9WZB Arizona 39 13 39 2535
KI0I Missouri 2 39 31 2480
WB0CFF Minnesota 0 38 29 2204
NW0M Missouri 0 39 24 1872
K4AMC Tennessee 0 31 28 1736
K9GDF Wisconsin 0 32 27 1728
K4INA Tennessee 46 0 36 1656
KM4FO Kentucky 9 24 29 1653
NA3V Pennsylvania 22 17 28 1568
NA8V Michigan 0 30 24 1440
ND3R Pennsylvania 13 17 29 1363
KE8ANS Ohio 33 0 31 1023
W1END New Hampshire 0 22 21 924
KA5VZG Tennessee 30 1 27 864
WA8ZBT Texas 6 18 20 840
W9VQ Illinois 25 4 24 792
K4ORD Virginia 0 20 19 760
VE7JH British Columbia 5 16 20 740
WR9Y Wisconsin 10 13 20 720
VA3EC Ontario 0 21 17 714
W8CAG Michigan 0 16 14 448
OK2EC DX 0 15 14 420
WF7T Tennessee 10 7 17 408
N4YHC Kentucky 3 12 15 405
KF8MZ Ohio 22 0 18 396
W2GN New York 0 15 13 390
K7IA New Mexico 2 15 11 352
KC9LC Virginia 19 0 18 342
KB4LWT Georgia 19 0 18 342
K4QPL North Carolina 0 13 12 312
KB1VUN New Hampshire 17 0 15 255
K4WWB North Carolina 15 0 14 210
AD0JA Missouri 15 0 14 210
AA0A Missouri 10 3 13 208
N2UU New Jersey 0 9 9 162
WA3SOR Pennsylvania 4 6 10 160
KE7DX Arizona 0 10 8 160
KD5ILA Arkansas 13 0 11 143
WA4JA Tennessee 11 0 11 121
K4JC Florida 11 0 10 110
W1QK Connecticut 0 7 6 84
K6CSL California 0 6 6 72
W5QLF Texas 0 6 6 72
W4ZPR Virginia 0 6 6 72
W9LHG Minnesota 0 5 5 50
PA3ARM DX 0 5 5 50
KG4MSR Tennessee 7 0 7 49
KK4TXZ Georgia 7 0 7 49
N8DKA Michigan 7 0 6 42
N0FN Iowa 6 0 6 36
NG7O Idaho 3 2 5 35
WA9LEY Illinois 0 4 4 32
W2CVW New Jersey 0 4 4 32
KD0OQV Missouri 3 0 3 9
KD0ZZX Colorado 3 0 3 9
KG5CUK New Mexico 3 0 3 9
N6ENO California 3 0 3 9
KC3ASH Maryland 2 0 2 4
WZ6ZZ California 2 0 2 4
AE7DW Arizona 2 0 2 4
SM6Z DX 0 1 1 2
VE2GT Quebec 1 0 1 1
N7TEW Arizona 1 0 1 1
 
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
K9FO Illinois 41 62 63 10395
N8OT Ohio 10 22 24 1296
W7YS Arizona 0 16 15 480
KE0G Minnesota 0 16 12 384
WB5BKL Texas 0 6 6 72
 
Mobile
CallQTHPH QsCW QsMultsFinal Score
 
Rover
CallQTHPH QsCW QsMultsFinal Score
N7XU Idaho Oregon 0 18 12 432
KS5A Arizona 0 4 4 32
 
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
N8BJQ Ohio 29 77 72 13176
K5KPE Arkansas 33 47 65 8255
K9NW Ohio 0 59 46 5428
K9JHQ Illinois 35 29 51 4743
W9QL Illinois 49 11 43 3053
N4VV Tennessee 0 45 32 2880
N8FYL Michigan 27 21 39 2691
K2DSW Iowa 0 44 30 2640
W8MSC Michigan 52 0 38 1976
NE1C Vermont 46 1 33 1584
NX6T California 20 15 30 1500
AA3B Pennsylvania 0 32 20 1280
K3MD Pennsylvania 15 17 25 1225
N4LAG North Carolina 36 0 31 1116
NE1QP Massachusetts 0 23 17 782
K1KI Connecticut 3 18 13 507
KQ3F Pennsylvania 0 14 14 392
N3TG Virginia 10 7 16 384
NW2K New York 0 14 12 336
DL6KVA DX 0 12 12 288
K4FT Kentucky 2 11 12 288
W8JPF Ohio 0 12 11 264
N9VPV Illinois 16 0 15 240
N3QE Maryland 0 12 10 240
W6KC California 4 7 10 180
VE2FK Quebec 0 8 8 128
WI0WA Iowa 0 8 7 112
W1KBN Massachusetts 8 0 8 64
N9IO Illinois 5 2 7 63
W3HAC Maryland 6 1 7 56
KG4AIP Florida 7 0 6 42
N9NBC Wisconsin 6 0 6 36
W6SX California 0 4 4 32
NS4X Tennessee 1 4 3 27
LY5W DX 1 2 3 15
OT6M DX 1 2 3 15
N0ZTO Colorado 3 0 3 9
K8GT Michigan 0 2 2 8
 
Portable
CallQTHPH QsCW QsMultsFinal Score
K0BAK Delaware 20 0 17 340
 
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
 

 

Checklogs