2022 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: Howard Dybedock-AK9F Memorial by WB9Z
WT9U
Top Scoring Indiana Low Power  
   Sponsor: Dave Zeph, W9PA
N9SE
Top Scoring Indiana QRP Power  
   Sponsor: Steve Tharp, K9MD
AC9EZ
Top Scoring Indiana Portable & Top Rare County  
   Sponsor: Jay Kraus, W9TC
N9FN
Top Scoring Indiana Mobile  
   Sponsor: Jim Walter, WT9U
KJ9C
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
KD9MAB
Top Scoring Indiana Multi-Op  
   Sponsor: Don Kerouac, K9NR
WD9EXZ
Top Scoring Indiana Multi/Multi  
   Sponsor: Ken Bandy, KJ9B
W9VW
Top Scoring Indiana Club  
   Sponsor: ARRL Indiana Section
Fort Wayne Radio Club
Top Score Outside Indiana High Power
and Most IN Counties  
   Sponsor: Clark County ARC
W9EWZ
Top Score Outside Indiana Low Power
and 2nd Place WI  
   Sponsor: Mark Musick, WB9CIF
W9AV
Top Scoring Outside Indiana QRP Power  
   Sponsor: Dan and Cyndy Meier, KB9AX and K9CMM
K8BZ
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
WS1L
Top Score from W4  
   Sponsor: Tim Tyler, N9TNT
NJ4P
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
N7A
Black Hole - Illinois  
   Sponsor: Society of Midwest Contesters (SMC)
WB8BZK
Black Hole - Wisconsin  
   Sponsor: Society of Midwest Contesters (SMC)
W9EWZ
Highest DX Score (excl 48 US states)  
   Sponsor: N9NS Memorial by Hoosier DX and Contest Club
OM2VL

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerWT9UW9EWZ
Single-Op, Low PowerN9SEW9AV
Single-Op, QRPAC9EZK8BZ
Multi-OperatorWD9EXZN7A
Multi-MultiW9VWNJ4P
MobileKJ9CK7JSG
PortableN9FNN/A
RoverKD9MABN/A

CLUB COMPETITION
Fort Wayne Radio Club (16 logs)
AC9EZ KU8T WB9DLC W9GT AC9XS KB9OZI N9ZI K9BLI KC9UR K9FW W9SA KR9U W9HT WA9BBN N8KR W9SAN
1187825
NorthWest Indiana DX Club (5 logs)
W9DZ W3ML KC8PKY KC8OBH KC9OYE N9FN K9FN W9TN WN9O
433049
Lafayette DX Association (5 logs)
N9LF N9LJX K9WX K9ELF N9KT
182142
Eli Lilly Amateur Radio Club (3 logs)
NU9DE KJ9C KD9V KK9V
147219
Indianapolis Radio Club (3 logs)
KJ9Z KJ9B WB9DKL W9TC
114221
Patoka Valley Amatuer Radio Club (4 logs)
KD9RPS KA9GDW N9NAU WB9LIB
32968
Indiana University Amateur Radio Club (1 logs)
K9EI N9VKU KC9ZMA N9OIU
18144
Central Indiana Amateur Radio Association (1 logs)
KD9MEQ AC9XK KD9CEH KD9HYG
3080
Northeastern Indiana Amateur Radio Association (3 logs)
W9GOO KB9QG KD9KMK
1198

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
WT9U* Elkhart 516 661 198 363924
W9GT* Allen 625 320 181 228965
KR9U Allen 268 465 167 200066
K9FW Allen 172 234 126 80640
W9HT Allen 397 88 138 79074
K9GX* Harrison 652 0 115 74980
N9ZI* Wells 0 355 66 46860
W9DZ* LaPorte 168 99 116 42456
K9WWT* Lake 0 318 54 34344
K9DUR* Vigo 131 68 101 26967
KR9E* Daviess 280 0 90 25200
N0OAK* Scott 216 0 86 18576
W9SA* Noble 89 64 74 16058
K0TQ* Jennings 0 98 50 9800
AK9R* Hendricks 136 0 64 8704
KJ9Z* Marion 112 0 59 6608
NT9M* Lagrange 30 37 46 4784
W3ML* Starke 28 22 43 3096
WB9CIF* Putnam 0 49 28 2744
N9UN Marion 30 4 29 1102
K4SAW* Vanderburgh 20 0 17 340
K9AEE* Porter 14 0 11 154
KB9QG* DeKalb 2 0 2 4
KO9F Hendricks 1 0 1 1
*Certificate Winner
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
N9SE* Tipton 263 319 170 153170
AB9CA* Washington 0 506 69 69828
N9LJX* Tippecanoe 55 245 111 60495
WA9BBN* Allen 50 225 91 45500
K9MLG* Pike 392 0 100 39200
K5YZ* Whitley 146 82 101 31310
K9I* LaPorte 344 0 91 31304
KU8T Allen 0 238 56 26656
WB9DLC Whitley 0 229 52 23816
K8VGL* Union 230 0 87 20010
K9HMX* Delaware 214 0 77 16478
K9WPV* Elkhart 136 18 76 13072
KB9LGS* Lawrence 178 0 72 12816
N9KT* Marion 168 0 74 12432
KD9OLB* Spencer 167 0 73 12191
KV9W* Madison 127 0 67 8509
K9UO* Jay 134 0 63 8442
KA9GDW* Dubois 128 0 65 8320
K9BLI Allen 109 0 62 6758
WI9LL* Jefferson 96 0 53 5088
AE9LL Marion 65 7 52 4108
AC9XS Allen 0 60 34 4080
WA9YI* Hendricks 69 0 55 3795
KB9OZI Allen 75 0 46 3450
KB9LYB* Wells 67 0 48 3216
NA9VY* Jackson 72 0 42 3024
WB9LIB Dubois 68 0 43 2924
KD9MJV* Kosciusko 68 0 42 2856
W9SDM* Hamilton 62 0 43 2666
K9BRS Madison 24 24 36 2592
WB9ICL* Posey 31 19 37 2553
WA9TMU Wells 59 0 37 2183
KC9DK* Vanderburgh 52 0 39 2028
NU9DE* Hancock 54 0 37 1998
N9LRO* Howard 55 0 36 1980
NJ9U* Clark 38 5 38 1824
N9TU* Fayette 45 0 34 1530
KC9OYE* Porter 44 0 34 1496
KX9DX Madison 3 29 24 1464
K9CCW* Harrison 49 0 29 1421
N9TNT* Steuben 41 0 34 1394
KD9KMK* DeKalb 42 0 28 1176
N9BWT Clark 38 0 30 1140
WA9JON* Marshall 35 0 27 945
N9PRY* Orange 38 0 21 798
W9EEU* Clay 26 0 21 546
WB9LRK* Lake 20 0 18 360
N9LF Tippecanoe 1 10 10 210
W9GOO DeKalb 0 3 3 18
N9NDB* Gibson 4 0 4 16
*Certificate Winner
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
AC9EZ* Allen 37 221 94 45026
WA9LB* Clark 90 0 51 4590
N9YK* Steuben 54 0 38 2052
KD9ILY* Henry 35 0 30 1050
KC9UR Allen 0 25 20 1000
*Certificate Winner
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C* Bartholomew Clay Decatur Franklin Greene
Hendricks Jackson Jennings Lawrence Marion
Martin Monroe Morgan Owen Putnam
Ripley Rush Shelby Sullivan
[19 Counties]
66 756 92 145176
K9WX* Benton Boone Carroll Cass Clinton
Fountain Jasper Montgomery Newton Tippecanoe
Warren White
[12 Counties]
33 588 90 108810
WA9LEY* Jasper Pulaski Starke 33 85 53 10759
K9AWM* Daviess Knox 164 0 42 6888
N9HZH* Allen 26 0 22 572
*Certificate Winner
Rover
CallQTHPH QsCW QsMultsFinal Score
KD9MAB* Henry Randolph 104 0 55 5720
*Certificate Winner
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
WD9EXZ* Randolph 150 0 75 11250
KC8PKY* Starke 75 0 43 3225
KD9V* Johnson 1 4 5 45
*Certificate Winner
Portable
CallQTHPH QsCW QsMultsFinal Score
N9FN* Fountain Warren 314 1010 164 382776
N8KR* Lagrange Steuben 948 477 169 321438
N9TTK* Spencer 143 546 158 195130
W9TC* Lawrence 167 285 139 102443
W9WB* Jasper Newton 294 0 69 20286
KD9RPS* Pike 223 0 85 18955
KC9CLO* Pike Warrick 244 0 66 16104
W9TPJ Spencer 157 0 59 9263
WR9L* Newton 127 0 60 7620
WC9G* Johnson 129 0 56 7224
KJ9B* Jefferson 56 19 55 5170
N9UNX* Dearborn 0 60 36 4320
N9NAU* Dubois Pike 71 0 39 2769
K9ELF* Tippecanoe 15 0 13 195
KD9CES* Wells 12 0 10 120
*Certificate Winner
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9VW* Hancock 614 1093 191 534800
K8GIB* Franklin 504 141 161 126546
W9ARP* Warren 845 0 120 101400
W9TE* Allen 193 143 122 58438
W9OG* Vanderburgh 125 165 114 51870
W9WWI* Clark 343 0 100 34300
K9IU* Owen 224 0 81 18144
N9EOC* Hamilton 70 0 44 3080
W9KHP* Pike Warrick 84 0 34 2856
*Certificate Winner

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
W9EWZ* Wisconsin 89 46 74 13394
WB8BZK* Illinois 77 55 64 11968
K3WJV* Pennsylvania 48 71 53 10070
OM2VL* DX 25 73 52 8892
AA5JF* Georgia 25 56 46 6302
K3AJ* Maryland 16 50 38 4408
K3CT Pennsylvania 33 30 45 4185
WT2P Illinois 15 49 36 4068
K5CM* Oklahoma 5 58 33 3993
W3LL Maryland 30 29 45 3960
N3KN* Virginia 28 30 44 3872
NS2N* New York 19 35 41 3649
K2RET* New Jersey 24 31 39 3354
WA3AER Maryland 0 59 27 3186
KD4S* South Carolina 19 36 34 3094
VE3KP* Ontario 0 52 29 3016
NE8P* Florida 10 40 31 2790
NR0P* Kansas 27 20 35 2345
W0BH Kansas 25 23 32 2272
W0VX* Texas 0 45 24 2160
K4XL Virginia 0 48 21 2016
K8JQ* West Virginia 0 44 22 1936
W5TM Oklahoma 0 41 22 1804
K0SN/7* Montana 12 26 25 1600
N3AM Maryland 0 39 19 1482
W0BR Pennsylvania 47 0 31 1457
K9CT Illinois 0 34 21 1428
N4ZR Maryland 0 34 21 1428
K7QA Montana 0 31 23 1426
K3PA Kansas 0 35 20 1400
NN7SS* Washington 0 29 21 1218
K5KG Florida 2 26 22 1188
N4CWZ* North Carolina 0 31 19 1178
K4BAI Georgia 2 27 21 1176
N3DUE Maryland 43 0 27 1161
K2SX South Carolina 0 34 17 1156
AF4T* Tennessee 0 34 17 1156
N6AR Florida 7 24 21 1155
VE3TW Ontario 8 22 22 1144
N7EPD Washington 0 30 19 1140
KE8NBC* Ohio 40 0 28 1120
WS1L* Massachusetts 0 28 19 1064
K1KI* Connecticut 0 28 18 1008
VE5MX* Saskatchewan 0 28 18 1008
KD5J* Arkansas 0 33 15 990
K5TIA Texas 0 30 16 960
WA4WZR Tennessee 13 16 21 945
K8LF Virginia 0 31 15 930
K4NMR Florida 0 24 19 912
N2SO New York 0 27 16 864
K9YC* California 0 25 17 850
W6OAT Washington 0 25 16 800
W3US Florida 0 23 17 782
K4SHW Georgia 32 0 23 736
K6RB California 0 21 16 672
W0UY Kansas 0 22 15 660
N3QE Maryland 0 23 13 598
NN9C Wisconsin 28 0 21 588
W8BI Ohio 25 1 20 540
N9NA* Arizona 0 18 14 504
W4NZ Tennessee 0 20 12 480
W7GF* Oregon 0 17 14 476
KO4ENU Virginia 26 0 18 468
AJ6V California 2 16 13 442
NE5A Oklahoma 0 15 13 390
K1DJ Massachusetts 0 16 12 384
VE3KG Ontario 0 16 12 384
K6MMM California 1 14 13 377
NS4X Tennessee 7 9 15 375
N4II Florida 22 0 17 374
WA5LXS Texas 2 13 13 364
W2CN New Jersey 8 10 13 364
W2NO New Jersey 0 16 11 352
AF5J Texas 0 17 10 340
VE2FK* Quebec 0 13 13 338
K1JB* Maine 12 6 14 336
K4RUM New York 0 16 10 320
N5RZ Texas 0 13 12 312
LA8OM DX 0 14 11 308
N4NTO North Carolina 0 15 10 300
K4SBZ Florida 19 0 14 266
K3TN Maryland 0 13 9 234
N2YG New York 16 0 14 224
W4VIC Virginia 0 10 9 180
W6OUL California 0 9 9 162
W6SX California 0 10 8 160
N5EP Illinois 0 9 8 144
KM4IAJ Virginia 13 0 10 130
K5PI Texas 0 8 8 128
KI7Y Oregon 0 8 8 128
K3FH Pennsylvania 0 9 7 126
N2RC New York 1 7 8 120
N2NC New Jersey 0 8 7 112
NG1M* Rhode Island 33 0 3 99
K0DTJ California 0 7 7 98
VE6TL* Alberta 2 6 7 98
NI7R South Carolina 0 7 6 84
K0TC* Minnesota 0 8 5 80
VA2EBI Quebec 0 6 6 72
K1KA* New Hampshire 11 0 6 66
WA7DUH Washington 3 3 6 54
N2JJ New York 0 5 5 50
W6RKC California 0 5 5 50
WO9B Wisconsin 0 6 4 48
N6ZFO California 0 6 4 48
W6UB Tennessee 0 5 4 40
KF8MZ Ohio 6 0 6 36
N5KW Oklahoma 0 4 4 32
AA5TA Ohio 0 3 3 18
K6LRN California 0 3 3 18
AA0FO Kansas 0 3 3 18
WI6X California 0 3 3 18
AL2F* Alaska 4 0 4 16
NC4TS North Carolina 3 0 3 9
N6JSO New York 3 0 3 9
W7VXS Washington 0 2 2 8
K6KM California 0 2 2 8
JO7KMB DX 0 1 1 2
AI4WW Florida 0 1 1 2
KC9EOQ Illinois 1 0 1 1
*Certificate Winner
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
W9AV* Wisconsin 67 61 67 12663
K2DFC* New Jersey 32 59 49 7350
ND4Y* Kentucky 38 46 54 7020
N7ZZ Wisconsin 42 34 48 5280
N8II* West Virginia 28 47 41 5002
K8RGI* Ohio 21 46 42 4746
WN4AFP* South Carolina 13 47 44 4708
K4AMC* Tennessee 0 56 32 3584
NU4N Kentucky 40 19 40 3120
W8BZY Ohio 7 45 31 3007
NV9X* Illinois 21 29 37 2923
K8EG Ohio 25 30 34 2890
K9CW Illinois 0 49 26 2548
VE3MV* Ontario 0 53 23 2438
WB9HFK Illinois 14 31 28 2128
NY3A* Pennsylvania 0 49 21 2058
W3WHK Pennsylvania 13 26 30 1950
K3QP Pennsylvania 0 45 21 1890
NW0M* Missouri 0 36 26 1872
W0PI* Minnesota 6 33 24 1728
KG4W* Virginia 0 41 21 1722
KB9S Wisconsin 0 40 21 1680
VE3JZT Ontario 30 12 31 1674
K9DY* Florida 17 21 28 1652
VE3HZ Ontario 47 0 35 1645
AB8OU Ohio 19 17 31 1643
K7DR* Michigan 21 16 30 1590
W4XK Tennessee 0 33 24 1584
K3MD Pennsylvania 2 39 19 1520
N9TF Tennessee 0 39 18 1404
K4ORD Virginia 0 36 19 1368
N8FYL Michigan 12 20 26 1352
KV0I* Nebraska 9 24 23 1311
W8EWH Michigan 0 30 21 1260
WA8ZBT* Texas 0 33 19 1254
K4GM Virginia 0 27 23 1242
N8BJQ Ohio 0 32 19 1216
KE0TT Minnesota 0 27 22 1188
KE4KY Kentucky 0 28 21 1176
WB9UGX Illinois 0 33 17 1122
W4YPW Ohio 35 0 32 1120
AC9BJ Wisconsin 23 10 26 1118
KD2KW Texas 0 30 18 1080
WA4JA Tennessee 38 0 27 1026
NO5W* Louisiana 0 24 19 912
KB4CG Virginia 3 25 17 901
K3DMG Ohio 0 26 17 884
WA9LKF Illinois 0 23 19 874
KM4FO Kentucky 0 31 14 868
KB9FPY Illinois 34 0 25 850
W4CMG Tennessee 0 22 19 836
KK7AC* Arizona 35 0 23 805
K5YX Texas 2 22 17 782
W0COE Minnesota 31 0 25 775
K3PP Pennsylvania 0 28 13 728
N5WCS Michigan 30 0 24 720
N4CF Virginia 2 21 16 704
K0MPH Minnesota 2 22 15 690
K3YDX* North Carolina 5 16 18 666
VA3IJK Ontario 12 12 18 648
AD4EB Tennessee 0 21 15 630
W7ZRC* Idaho 0 23 13 598
WA8YZB Michigan 0 18 16 576
K0JP Minnesota 6 15 16 576
N9NM Texas 0 22 13 572
KD9GY Illinois 26 0 22 572
WA5SOG* Arkansas 6 16 15 570
N8DNA Ohio 0 19 15 570
VE3PQ Ontario 0 19 15 570
W5VS Virginia 3 16 16 560
AJ4LN Virginia 25 0 22 550
AA8TA Ohio 0 21 13 546
WA1S Florida 0 19 14 532
VA3PAF Ontario 10 11 16 512
W1QK* Connecticut 0 22 11 484
K0PC Minnesota 0 16 15 480
W4ZTH Florida 25 0 18 450
N8RGA Michigan 23 0 19 437
WB5WAJ Tennessee 23 0 19 437
KK4BZ Virginia 25 0 17 425
WN1GIV Florida 0 15 14 420
KC9YL Wisconsin 0 16 13 416
KB4DE South Carolina 0 17 12 408
AI6O Missouri 0 17 12 408
KK4ADQ* Vermont 21 0 19 399
K4DR Tennessee 0 16 12 384
K2MK Florida 0 14 12 336
NF8M Michigan 0 15 11 330
KK4WDP Virginia 5 9 14 322
W8KNO Ohio 6 8 14 308
WA9PND Wisconsin 18 0 16 288
K5KPE Arkansas 0 13 11 286
VA3PC Ontario 20 0 14 280
VE3AC Ontario 18 0 15 270
K0RRS Missouri 19 0 14 266
K1BZ* Maine 6 8 12 264
K7NEW* Washington 0 12 11 264
KD8DEU Michigan 0 11 11 242
W3MAM* Maryland 0 13 9 234
LY5W* DX 0 11 10 220
K4CC Florida 2 9 11 220
WU4B* Georgia 0 12 9 216
W9ILY Illinois 0 12 9 216
N1DC* Massachusetts 0 12 9 216
NQ1B Vermont 15 0 14 210
K2SQS New Jersey 9 4 12 204
KC9LC Virginia 15 0 13 195
KC8YKQ Ohio 15 0 13 195
K3JSJ Maryland 12 2 12 192
W4TWK Georgia 14 0 13 182
KJ4QAC Tennessee 14 0 13 182
NY9P Illinois 0 10 9 180
W1END* New Hampshire 0 12 7 168
N4DJ Virginia 0 9 9 162
K7RB* New York 5 5 10 150
N1IBQ Connecticut 14 0 10 140
KW4GF Virginia 1 8 8 136
N8BZN Michigan 12 0 11 132
KF9VV Wisconsin 0 8 8 128
WA8MDC Michigan 0 8 8 128
N1YL Massachusetts 0 9 7 126
AC4MC South Carolina 3 6 8 120
KD2EPM New Jersey 0 10 6 120
KF3G Pennsylvania 0 8 7 112
N4DW Tennessee 0 8 7 112
AB1XQ Vermont 11 0 9 99
NJ8J Georgia 0 7 7 98
KE0L Tennessee 0 7 7 98
KC2WUF New Jersey 0 7 7 98
SP6JOE DX 0 7 7 98
VE3TM Ontario 0 7 7 98
N8RW Florida 0 7 7 98
W0ADL Minnesota 10 0 9 90
KD8YNG Ohio 11 0 8 88
VA3RKM Ontario 0 7 6 84
N7VS* Oregon 2 5 6 72
KU1N Massachusetts 0 6 6 72
N1API Connecticut 2 5 6 72
WB4E Tennessee 9 0 8 72
KC8J* California 0 6 6 72
W6GMT Minnesota 0 7 5 70
WA1SAY Connecticut 8 0 8 64
K4WWP Virginia 8 0 8 64
N1SFT New Hampshire 9 0 7 63
W4JH Tennessee 9 0 7 63
KB1VXY Massachusetts 9 0 7 63
W9TCV* Rhode Island 9 0 7 63
N7IR Arizona 0 6 5 60
W7VC Oregon 2 4 6 60
N7SE* Colorado 0 6 5 60
VE2GT* Quebec 0 6 5 60
WA3FAE Maryland 1 5 5 55
VE9RLW* New Brunswick 9 0 6 54
W2IOC New Jersey 9 0 6 54
N5JGE Texas 0 5 5 50
W4SPR Florida 0 5 5 50
N0HDR Minnesota 7 0 7 49
K5GQ Texas 0 6 4 48
KO4JKV North Carolina 8 0 6 48
WB8WUA Ohio 4 2 6 48
K1HG Florida 7 0 6 42
N4YHC Kentucky 7 0 6 42
K0WRY* Kansas 0 5 4 40
KC1DWP Tennessee 8 0 5 40
W7CTA Oregon 0 5 4 40
KY4GS South Carolina 0 4 4 32
K6BBQ California 0 4 4 32
WB5K Texas 0 4 4 32
NX4N Florida 0 4 4 32
W6US* Nevada 6 0 5 30
K5MAY Texas 5 0 5 25
KN6BAZ California 0 4 3 24
W5HRP Arkansas 6 0 4 24
W6AAE California 5 0 4 20
WQ6X California 0 3 3 18
N4QI South Carolina 0 3 3 18
W2CS/1 Massachusetts 0 3 3 18
N1CEO Massachusetts 0 3 3 18
KC2KWA North Carolina 0 3 3 18
ND0TS* North Dakota 4 0 4 16
VE3OU Ontario 4 0 4 16
N1ADX Massachusetts 4 0 4 16
KE4CQE Florida 4 0 4 16
KC6UCN Texas 5 0 3 15
K4VBX Virginia 3 0 3 9
K5LGX Texas 3 0 3 9
VE6CLE* Alberta 3 0 3 9
AA5AH Texas 3 0 3 9
N4ELC Georgia 0 2 2 8
K3SV Florida 0 2 2 8
VE7BGP* British Columbia 0 2 2 8
K5AEM Texas 0 2 2 8
N4IU Florida 0 2 2 8
WT8P Washington 0 2 2 8
K7YIC Oregon 0 2 2 8
WB7WHG Oregon 0 2 2 8
KN4YRM Florida 1 1 2 6
N5DTT Texas 2 0 2 4
W8MYL* Wyoming 2 0 2 4
WZ6ZZ California 2 0 2 4
KK4CS Georgia 2 0 2 4
KF0AIT* South Dakota 2 0 2 4
KU6S California 2 0 2 4
KN4JN Florida 0 1 1 2
K8GT Michigan 0 1 1 2
K4RAB Florida 0 1 1 2
WS7V Washington 0 1 1 2
VE7IO British Columbia 0 1 1 2
W7GKF Florida 0 1 1 2
KC5GFL Arkansas 1 0 1 1
K6DWD California 1 0 1 1
K6AJA California 1 0 1 1
*Certificate Winner
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
K8BZ* Michigan 0 38 28 2128
W7LG* Pennsylvania 14 14 19 798
KR4AE* Georgia 0 20 15 600
K8ZT* Ohio 11 9 18 522
K2YG* New Jersey 0 19 13 494
VE3DQN* Ontario 0 15 12 360
AB9BZ* Illinois 0 15 12 360
KE3V Pennsylvania 0 15 11 330
AC5O* Louisiana 7 7 13 273
K3TW* Florida 2 11 10 240
WC7S* Wyoming 0 9 9 162
W0DCX* Missouri 0 8 8 128
N1JI* New Hampshire 0 7 7 98
WA2JQZ* Colorado 2 2 4 24
NV1W* Massachusetts 0 2 2 8
NO2D Colorado 0 2 2 8
KK0U Missouri 0 2 2 8
*Certificate Winner
Mobile
CallQTHPH QsCW QsMultsFinal Score
K7JSG* Utah 3 0 3 9
*Certificate Winner
Rover
CallQTHPH QsCW QsMultsFinal Score
N7XU Oregon 0 10 10 200
K1EP Massachusetts 0 8 7 112
K1NZ/M Massachusetts Maine New Hampshire Vermont 2 0 1 2
*Certificate Winner
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
N7A* Arizona 31 23 34 2618
NX6T* California 0 18 16 576
NE1QP* Massachusetts 0 19 15 570
NE1C* Vermont 20 3 17 442
K7N* Nevada 5 14 13 429
W1FM Massachusetts 10 5 14 280
N3SET* Pennsylvania 12 3 13 234
N2BJ* Illinois 0 6 6 72
N6GP California 0 3 3 18
N1SOH Massachusetts 0 2 2 8
*Certificate Winner
Portable
CallQTHPH QsCW QsMultsFinal Score
AD7KG Utah Wyoming 4 14 9 288
KD9RXU Illinois 0 10 8 160
WR7Q Idaho Utah 0 4 2 16
N7AME Washington 2 0 2 4
*Certificate Winner
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
NJ4P* Tennessee 55 71 66 13002
W7W* Arizona 17 16 20 980
*Certificate Winner

 

Checklogs
K5VG
K7BG
K7ZYV
NF6R
W1SSN
W9PA
WS7L