2023 Scores

PLAQUE WINNERS
Top Scoring Indiana High Power  
   Sponsor: Howard Dybedock-AK9F Memorial by WB9Z
W9GT
Top Scoring Indiana Low Power  
   Sponsor: Dave Zeph, W9PA
WT9U
Top Scoring Indiana QRP Power  
   Sponsor: Steve Tharp, K9MD
WA9LB
Top Scoring Indiana Portable  
   Sponsor: Jay Kraus, W9TC
N9TTK
Top Scoring Indiana Mobile  
   Sponsor: Jim Walter, WT9U
KJ9C
Top Scoring Indiana Rover  
   Sponsor: Dave Chasey, N9FN
N8KR
Top Scoring Indiana Multi-Op  
   Sponsor: Don Kerouac, K9NR
AC9EZ
Top Scoring Indiana Multi/Multi  
   Sponsor: Ken Bandy, KJ9B
W9VW
Top Scoring Indiana Club  
   Sponsor: ARRL Indiana Section
Fort Wayne Radio Club
Top IN Rare County (fixed)  
   Sponsor: HDXCC
W9HBH
Top IN Rare County (non-fixed)  
   Sponsor: HDXCC
N9TTK
Top Score Outside Indiana High Power  
   Sponsor: Clark County ARC
KD4S
Top Score Outside Indiana Low Power  
   Sponsor: Mark Musick, WB9CIF
N8II
Top Scoring Outside Indiana QRP Power  
   Sponsor: Dan and Cyndy Meier, KB9AX and K9CMM
AC5O
Top Score from W1  
   Sponsor: Steve Van Frank, W9TN
NE1C
Top Score from W4  
   Sponsor: Tim Tyler, N9TNT
KD4S
Top Score from W7  
   Sponsor: Steve Van Frank, W9TN
NR7DX
Black Hole - Illinois  
   Sponsor: Society of Midwest Contesters (SMC)
WB8BZK
Black Hole - Wisconsin  
   Sponsor: Society of Midwest Contesters (SMC)
W9AV
Highest DX Score (excl 48 US states)  
   Sponsor: N9NS Memorial by Hoosier DX and Contest Club
OM2VL

TOP SCORES
CategoryIn State  Out of State  
Single-Op, High PowerW9GTKD4S
Single-Op, Low PowerWT9UN8II
Single-Op, QRPWA9LBAC5O
Multi-OperatorAC9EZNE1C
Multi-MultiW9VWK3PAX
MobileKJ9CN5KW/M
PortableN9TTKN/A
RoverN8KRN/A

CLUB COMPETITION
Fort Wayne Radio Club (11 logs)
W9GT W9SAN W9HT W9SA AC9EZ KC9IPR AC9XS KR9U AA9H N8KR WA9BBN KB9OZI K9FMX
330296
Goshen Amateur Radio Club (3 logs)
AA9DL - KC9UMP WT9U K9WPV
180790
NorthWest Indiana DX Club (5 logs)
K9I K9LA KC9OYE W9DZ W3ML
44603
Patoka Valley Amateur Radio Club (7 logs)
KA9GDW KD9QCM KD9RPS KE8ICE N9MZF WB9LIB N9NAU
27356
Land of Lakes Amateur Radio Club (3 logs)
KC9GUY N9YK N9TNT
1585
Northeastern Indiana Amateur Radio Association (3 logs)
KD9MGZ W9GOO KD9KMK
264

 

Indiana Stations
Single Operator - High Power - Low Power - QRP | Mobile | Rover | Multi-Op | Portable| Multi-Multi
 
Stations Outside Indiana
Single Operator - High Power - Low Power - QRP - Mobile | Multi-Op | Multi-Multi

Indiana Stations
Single Operator - High Power
CallQTHPH QsCW QsMultsFinal Score
W9GT* Allen 89 210 110 55990
N9SE* Noble 43 232 104 52728
K9WWT* Lake 0 301 55 33110
K9I* LaPorte 368 0 85 31280
KK9V* Johnson 0 184 53 19504
W9PA* Hamilton 2 226 37 16798
W9SA Noble 109 12 62 8246
W3ML* Starke 6 67 35 4900
K9DUR* Vigo 22 43 44 4752
N9MZF* Dubois 113 0 42 4746
W9DZ LaPorte 43 35 36 4068
N9ZI* Wells 0 55 15 1650
KR9E* Daviess 49 0 30 1470
NT9M* Lagrange 27 8 30 1290
*Certificate Winner
Single Operator - Low Power
CallQTHPH QsCW QsMultsFinal Score
WT9U* Elkhart 195 475 141 161445
N9RD* Porter 239 389 131 133227
K9WX* Tippecanoe 69 330 104 75816
N9LJX Tippecanoe 15 163 63 21483
AB9PF* Orange 235 0 51 11985
AC9XS* Allen 0 108 40 8640
K8VGL* Union 143 0 40 5720
WA9BBN Allen 12 70 33 5016
W9HBH* Rush 92 1 49 4606
WA9YI* Hendricks 107 0 42 4494
K9LA Allen 0 65 32 4160
KK9EJ* DeKalb 41 16 43 3139
K0TQ* Jennings 0 52 29 3016
WB9LIB* Dubois 70 0 39 2730
N9KDB Hendricks 64 0 39 2496
K9BRS* Madison 19 22 32 2016
WB9OST* Kosciusko 53 0 36 1908
KB9VMW* Harrison 52 0 32 1664
KA9GDW Dubois 50 0 32 1600
WD9DWT* Marion 57 0 27 1539
AE9LL Marion 20 21 24 1488
W9SAN Allen 48 0 21 1008
N9NAU Dubois 34 0 26 884
KC9GUY* Steuben 30 0 26 780
KC9TXZ* Knox 26 0 24 624
N9TNT Steuben 26 0 20 520
KB9LYB* Wells 19 0 16 304
WB9ICL* Posey 4 9 13 286
N9YK Steuben 19 0 15 285
K9FMX Allen 0 13 9 234
K9HMX* Delaware 16 0 13 208
KC9OYE Porter 15 0 13 195
KD9KMK DeKalb 16 0 12 192
N9LF Tippecanoe 2 8 9 162
WA9TMU Wells 13 0 11 143
KB9OZI Allen 11 0 6 66
W9GOO DeKalb 9 0 7 63
K9EJS* Whitley 6 0 5 30
KD9MGZ Whitley 3 0 3 9
W8ISH Marion 4 0 1 4
KD3JIM Allen 1 0 1 1
K9WPV Elkhart 1 0 1 1
*Certificate Winner
Single Operator - QRP
CallQTHPH QsCW QsMultsFinal Score
WA9LB* Clark 52 0 30 1560
AC9HP* Hendricks 0 29 18 1044
*Certificate Winner
Mobile
CallQTHPH QsCW QsMultsFinal Score
KJ9C* Bartholomew Brown Decatur Hancock Jackson
Jennings Johnson Marion Monroe Morgan
Rush Shelby
[12 Counties]
4 212 52 22256
*Certificate Winner
Rover
CallQTHPH QsCW QsMultsFinal Score
N8KR* Allen Kosciusko Marshall StJoseph Whitley
242 259 137 104120
WN9O* Carroll Cass Clinton Howard Miami
Tipton
[6 Counties]
102 294 84 57960
KD9MAB* Adams Delaware Jay Wells 26 0 21 546
W9HT* Allen Whitley 28 0 9 252
*Certificate Winner
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
AC9EZ* Allen 132 255 117 75114
KR9U Allen 5 509 70 71610
K9IU* Owen 82 260 93 55986
AA9DL* Elkhart 230 9 78 19344
*Certificate Winner
Portable
CallQTHPH QsCW QsMultsFinal Score
N9TTK* Crawford 194 431 148 156288
W9TC* Fulton 34 359 99 74448
N9UNX* Ripley 0 466 70 65240
KB8UEY* Franklin 73 169 92 37812
AB9CA* Jefferson 0 355 53 37630
W9I* Gibson 3 174 50 17550
KD9RPS* Crawford Perry 272 0 49 13328
K9RU* Wayne 197 0 51 10047
KD9QCM Crawford Perry 90 0 29 2610
WR9L* Benton 82 0 29 2378
W9WWI* Clark 54 0 28 1512
KE8ICE* Orange 54 0 27 1458
K9RBH Orange 16 0 8 128
K0EMT* Bartholomew 0 8 7 112
N9NIC* Montgomery 3 0 3 9
*Certificate Winner
Multi-Transmitter/Multi-Operator
CallQTHPH QsCW QsMultsFinal Score
W9VW* Hancock 566 599 170 299880
W9ARP* Warren 1037 0 96 99552
W9OG* Vanderburgh 81 275 96 60576
KC9GLR* Hendricks 586 0 83 48638
N9BCN* Boone 78 9 43 4128
*Certificate Winner

 

Stations Outside Indiana
Single-Op High
CallQTHPH QsCW QsMultsFinal Score
KD4S* South Carolina 34 37 43 4644
NR7DX* Montana 44 27 46 4508
N6AR* Florida 33 41 37 4255
WV4P* Tennessee 24 30 43 3612
K4BAI* Georgia 15 43 33 3333
W5TM* Oklahoma 0 61 27 3294
WO4O Florida 34 26 37 3182
K4NMR Florida 16 40 31 2976
K3MM* Maryland 13 42 28 2716
WB8BZK* Illinois 19 31 31 2511
NE8P Florida 14 32 31 2418
OM2VL* DX 7 42 26 2366
WA0JCO* Missouri 18 20 31 1798
NC6K* California 7 31 25 1725
W0VX* Texas 0 38 21 1596
K7QA Montana 0 34 23 1564
N3QE Maryland 7 29 24 1560
WA3AER Maryland 0 38 19 1444
W3US Florida 0 34 19 1292
AD4EB Tennessee 0 35 18 1260
K3AU Maryland 0 34 18 1224
N3KN* Virginia 15 13 27 1107
N7EPD* Washington 0 29 17 986
DL3DXX DX 0 28 16 896
KZ3P South Carolina 34 0 25 850
N4ZR Maryland 0 25 17 850
N0TA* Colorado 3 22 18 846
AE1T* New Hampshire 0 24 17 816
K5KG Florida 4 17 20 760
NS4X Tennessee 7 16 18 702
K3IE Tennessee 2 21 15 660
NS2N* New York 0 20 16 640
KW4CW Virginia 0 24 13 624
AA4CF Georgia 0 19 15 570
WB4HRL South Carolina 6 13 17 544
N6DW Virginia 12 8 18 504
N5RZ Texas 0 16 15 480
W7CTA* Oregon 0 17 14 476
N8AA* Ohio 0 17 14 476
AF5J Texas 0 18 13 468
VE6TL* Alberta 7 12 15 465
W4NZ Tennessee 0 16 14 448
N4OX Florida 5 12 15 435
K5TIA Texas 0 14 14 392
K4RUM New York 0 16 12 384
W0BH* Kansas 0 15 11 330
N2BJ Illinois 0 16 10 320
K8LF Virginia 0 16 10 320
K3PA Kansas 0 13 11 286
N3DUE Maryland 19 0 13 247
N2RC New York 0 11 11 242
K3TN Maryland 0 11 11 242
W6SX California 0 13 9 234
WW5L* Louisiana 16 0 14 224
K3WA* North Carolina 0 11 10 220
W1SEG* Maine 15 0 14 210
K1KI* Connecticut 0 11 9 198
KK4R Virginia 0 12 8 192
AF3K Florida 0 9 9 162
DL3GA DX 0 10 8 160
VE3TW* Ontario 3 7 9 153
K7ZSD Oregon 13 0 11 143
N0GN* Nebraska 5 5 9 135
N5DN Texas 13 0 10 130
KC3KRZ* Pennsylvania 4 5 9 126
N4CW North Carolina 0 10 6 120
K6RB California 0 8 7 112
KE8NBC Ohio 11 0 10 110
WA3AAN Pennsylvania 0 7 7 98
N5EP Illinois 0 7 6 84
K1BZ Maine 3 4 7 77
AI4WW Florida 0 7 5 70
AF4T Tennessee 0 5 4 40
W4KW Tennessee 7 0 5 35
WA5LXS Texas 0 4 4 32
N2SO New York 0 4 4 32
AJ6V California 0 4 4 32
W2BUD Connecticut 6 0 5 30
KE6GFI* Arizona 6 0 5 30
N6GP California 1 3 4 28
N4UU Florida 2 2 4 24
VE2GT* Quebec 5 0 4 20
KA6BIM Oregon 0 3 3 18
LA8OM DX 0 3 3 18
K0PC* Minnesota 0 3 3 18
K4QQG South Carolina 4 0 4 16
WX8C* Michigan 0 2 2 8
NE7D Oregon 0 2 2 8
SP5SA DX 0 2 2 8
NG6J California 1 1 2 6
AC1K Connecticut 2 0 2 4
K5VG Virginia 0 1 1 2
WT8P Washington 0 1 1 2
KE8E Ohio 1 0 1 1
*Certificate Winner
Single-Op Low
CallQTHPH QsCW QsMultsFinal Score
N8II* West Virginia 88 47 84 15288
W9AV* Wisconsin 42 56 56 8624
W2LC* New York 30 41 41 4592
W9DC* South Carolina 28 30 42 3696
K3YP* Ohio 15 34 36 2988
N1RM* Virginia 21 28 34 2618
W0PI* Minnesota 15 32 30 2370
NM2A New York 0 51 22 2244
W3WHK* Pennsylvania 9 31 31 2201
K9WA* Illinois 0 40 27 2160
W9QL Illinois 23 15 31 1643
N2CU New York 14 23 27 1620
W0BR* Kansas 27 13 29 1537
AC5XK* Maryland 0 33 22 1452
AI6O* Missouri 15 17 28 1372
NN7SS* Washington 16 19 25 1350
K4FT South Carolina 0 34 19 1292
N9TF* Tennessee 0 32 20 1280
KV0I* Nebraska 13 19 25 1275
KM4FO* Kentucky 0 31 19 1178
AA3R* Delaware 15 15 25 1125
WA5SOG* Arkansas 8 24 20 1120
W1QK* Connecticut 0 34 16 1088
VA3IDD* Ontario 40 0 27 1080
K4EJ* Florida 6 21 20 960
K9CW Illinois 0 28 17 952
WB2PJH* New Jersey 0 27 17 918
N7ZZ Wisconsin 12 14 22 880
KK0U Missouri 0 23 18 828
AB8OU Ohio 10 13 23 828
N4MCC Tennessee 36 0 23 828
K4AMC Tennessee 0 24 17 816
WD4FMG Virginia 8 17 19 798
WA8ZBT* Texas 0 22 18 792
W4EE Florida 7 15 20 740
KD2KW Texas 0 26 13 676
VE3HZ Ontario 16 8 21 672
W9ILY Illinois 0 18 18 648
AJ4LN Virginia 34 0 19 646
KC2WUF New Jersey 5 17 15 585
KY4GS South Carolina 0 22 13 572
VE3TM Ontario 0 21 13 546
W0UY Kansas 0 18 15 540
WA8MDC* Michigan 0 17 15 510
N8FYL Michigan 6 11 17 476
K4DR Tennessee 6 11 16 448
N2UU New Jersey 0 17 13 442
K5YX Texas 1 16 13 429
K0MPH Minnesota 3 14 13 403
KU1N* Massachusetts 0 14 14 392
N8VV Ohio 1 15 12 372
CK3RGO Ontario 21 0 17 357
KB4DE South Carolina 0 15 11 330
N1YL Massachusetts 1 14 11 319
N4DW Tennessee 0 14 11 308
KB4CG Virginia 1 13 11 297
WA9GON Wisconsin 0 12 12 288
VA3PC Ontario 19 0 15 285
K2MK Florida 0 14 10 280
K0WRY Kansas 0 14 10 280
WB9HFK Illinois 0 15 9 270
VE3KOT Ontario 2 11 11 264
N9NM Texas 0 12 10 240
KM4IAJ Virginia 17 0 14 238
WT9Q Wisconsin 0 13 9 234
KN4ZXG Virginia 0 12 9 216
AJ3M Maryland 16 0 13 208
K3SV Florida 0 13 8 208
W9WE Illinois 0 12 8 192
W8KNO Ohio 4 6 10 160
N4AVC Virginia 13 0 12 156
VE3KMQ Ontario 13 0 12 156
W5JCC Texas 13 0 11 143
NU0Q* Iowa 1 8 8 136
K8NW Ohio 12 0 11 132
KE8PX Ohio 0 8 8 128
K0AD Minnesota 0 9 7 126
KX1W New Jersey 8 3 8 112
KC9YL Wisconsin 0 8 7 112
WA1SAY Connecticut 11 0 10 110
K0RC Minnesota 0 9 6 108
W1END* New Hampshire 0 9 6 108
NU3A Delaware 12 21 2 108
AJ4HP Florida 10 0 10 100
K0RJW Minnesota 11 0 9 99
VA3FN Ontario 0 7 7 98
KA1WPM Connecticut 2 6 7 98
NR0P Kansas 6 3 8 96
ND0TS* North Dakota 10 0 9 90
N1API Connecticut 0 8 5 80
VA3IJK Ontario 3 4 7 77
NJ8J* Georgia 3 4 7 77
KO9V* Colorado 1 6 5 65
VA4HZ* Manitoba 1 6 5 65
N0JNM Minnesota 8 0 8 64
K5MAY Texas 8 0 8 64
K2PI Virginia 0 6 5 60
N1CEO Massachusetts 1 5 5 55
W4IDX* Arizona 3 3 6 54
K8GT Michigan 0 5 5 50
WA9LEY Illinois 0 5 5 50
W8MYL* Wyoming 7 0 7 49
K1XM Massachusetts 0 6 4 48
AC9BJ Wisconsin 3 3 5 45
K7ZYV* Mississippi 1 4 5 45
AB1XQ* Vermont 7 0 6 42
N1XI* North Carolina 2 3 5 40
N4DPM Florida 0 5 4 40
N1ADX Massachusetts 6 0 6 36
KT0P* Montana 1 4 4 36
KA5PMV* Oklahoma 6 0 6 36
W0COE Minnesota 6 0 6 36
WB2FUV New York 0 4 4 32
KD2REH New York 6 0 5 30
N4IU Florida 0 4 3 24
W8EWH Michigan 0 4 3 24
KK7AC Arizona 6 0 4 24
N7MZW Wyoming 20 0 1 20
W7VXS Washington 0 3 3 18
KF3G Pennsylvania 0 3 3 18
KE4KY Kentucky 0 3 3 18
N2EIM New Jersey 0 3 3 18
KO4OL Kentucky 0 3 3 18
VA4JP Manitoba 0 3 3 18
N4QI South Carolina 0 3 3 18
KJ5T Texas 0 3 3 18
VY2LI* Prince Edward Island 0 3 3 18
NG4L Florida 0 3 3 18
K2IRK New York 4 0 4 16
N5MKY Michigan 4 0 4 16
KD7WNV Washington 4 0 4 16
VA6RCN* Alberta 4 0 4 16
VE9RLW* New Brunswick 4 0 4 16
W9TCV Florida 4 0 4 16
N7AME Washington 4 0 4 16
W6AAE* California 4 0 4 16
K4RFK Florida 2 1 3 12
NS7U Washington 3 0 3 9
K6GHA California 3 0 3 9
AI5G Texas 0 2 2 8
NO2D Colorado 0 2 2 8
K4IU Minnesota 0 2 2 8
KB3FW South Carolina 0 2 2 8
KH6AQ* Hawaii 0 2 2 8
KK6ZIZ California 2 0 2 4
WN7Y Montana 2 0 2 4
N7DB* Oregon 2 0 2 4
WA9PND Wisconsin 2 0 2 4
AI7CS Washington 2 0 2 4
AA5AH Texas 2 0 2 4
NF6R California 0 1 1 2
K4RAB Florida 0 1 1 2
VA4ADM Manitoba 0 1 1 2
KN4JN Florida 0 1 1 2
KB7AK Washington 0 1 1 2
KJ4YLR Kentucky 1 0 1 1
NC4TS North Carolina 1 0 1 1
VA1JON* Nova Scotia 1 0 1 1
KK4CS Georgia 1 0 1 1
K7BIK Oregon 1 0 1 1
*Certificate Winner
Single-Op QRP
CallQTHPH QsCW QsMultsFinal Score
AC5O* Louisiana 20 8 24 864
K2YG* New Jersey 0 23 16 736
W7LG* Pennsylvania 6 10 15 390
WQ6X* California 2 9 9 180
AC2YD New Jersey 0 9 9 162
VE3DQN* Ontario 0 7 6 84
NI8W* Ohio 0 6 6 72
W6GMT* Minnesota 0 4 4 32
K3TW* Florida 2 2 4 24
AB9BZ* Illinois 0 3 3 18
KE3V Pennsylvania 0 3 3 18
KU4A* Kentucky 0 2 2 8
*Certificate Winner
Mobile
CallQTHPH QsCW QsMultsFinal Score
N5KW/M* Nevada 5 4 8 104
K2UA* Massachusetts New Hampshire Vermont 0 6 5 60
K5CM/M Nevada 1 5 4 44
N7XU* Oregon 0 5 4 40
K1NZ/M* Maine 1 3 4 28
NN6U* California 4 0 4 16
W1RO Nevada 0 1 1 2
*Certificate Winner
Rover
CallQTHPH QsCW QsMultsFinal Score
WR7Q Idaho Utah 0 6 3 36
*Certificate Winner
Multi-Op
CallQTHPH QsCW QsMultsFinal Score
NE1C* Vermont 26 12 23 1150
K7N* Nevada 8 20 21 1008
NE1QP* Massachusetts 0 24 17 816
W1FM Massachusetts 12 12 20 720
NX6T* California 0 2 2 8
*Certificate Winner
Portable
CallQTHPH QsCW QsMultsFinal Score
AC8AI Kentucky 10 0 10 100
WT0RJ Colorado 4 0 4 16
*Certificate Winner
Multi-Multi
CallQTHPH QsCW QsMultsFinal Score
K3PAX* Maryland 14 19 28 1456
KO6M* California 2 18 14 532
W7W* Arizona 7 11 17 493
W7EEE* Washington 3 5 7 91
*Certificate Winner

 

Checklogs
AA5TL
K1GQ
KC9UJS
KD9ITZ
N7E
N7SE
NA1NA
VA6TVA
VA7RN
VE2FK
VE3JZT
W6SFI
W8KRZ
W9COD